IT8.7/1
ORIGINATOR  "C-ROES"
DESCRIPTOR  "calibration data"
CREATED  "April 12, 2000"
MANUFACTURER  "C-ROES"
PROD_DATE  "1999:10"
SERIAL  "Batch average data"
MATERIAL  "Kodak Film"
NUMBER_OF_FIELDS  9
BEGIN_DATA_FORMAT
SAMPLE  XYZ_X   XYZ_Y   XYZ_Z   LAB_L   LAB_A   LAB_B   LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS  288
BEGIN_DATA
#ID         X       Y       Z       L       A       B       C       H
A01       1.98    1.70    1.32   13.85    9.37    1.01    9.42    6.15
A02       2.41    1.64    0.99   13.50   20.03    4.99   20.64   13.99
A03       2.96    1.69    0.89   13.75   29.31    7.16   30.17   13.73
A04       3.63    1.89    0.85   14.88   35.44    9.66   36.73   15.25
A05       9.23    8.09    5.90   34.17   13.55    3.45   13.98   14.28
A06      11.09    8.09    5.24   34.17   27.90    6.72   28.70   13.54
A07      13.10    7.98    4.49   33.94   42.83   10.32   44.06   13.55
A08      15.40    8.08    3.66   34.15   56.13   15.67   58.28   15.60
A09      27.41   27.07   21.85   59.04    6.34    0.93    6.41    8.35
A10      29.42   26.99   20.85   58.97   14.54    2.77   14.80   10.79
A11      32.58   27.91   19.72   59.80   22.56    6.55   23.49   16.19
A12      37.69   28.80   18.74   60.60   36.45   10.01   37.80   15.36
A13      75.73   79.40   63.66   91.41   -0.61    1.72    1.82  109.53
A14      75.85   79.52   63.66   91.47   -0.60    1.81    1.91  108.34
A15      75.74   79.40   63.69   91.42   -0.60    1.68    1.78  109.65
A16      75.82   79.51   63.71   91.46   -0.63    1.75    1.86  109.80
A17      75.83   79.53   63.63   91.47   -0.65    1.85    1.96  109.36
A18      75.93   79.60   63.80   91.50   -0.59    1.74    1.84  108.73
A19      75.95   79.63   63.79   91.52   -0.62    1.77    1.88  109.30
A20      55.31   56.85   35.83   80.10    2.31   14.19   14.38   80.75
A21      51.38   50.40   30.85   76.31    8.52   15.03   17.28   60.45
A22      62.25   59.36   37.16   81.49   12.98   14.75   19.65   48.65
B01       3.13    2.90    1.67   19.63    6.88    6.96    9.79   45.33
B02       3.70    2.88    1.13   19.57   16.32   13.49   21.17   39.58
B03       4.20    2.78    0.74   19.15   25.48   19.02   31.80   36.74
B04       5.02    2.63    0.37   18.49   39.01   24.81   46.23   32.46
B05      11.88   10.95    6.48   39.50   10.57   10.01   14.56   43.44
B06      14.12   11.12    4.25   39.79   24.10   21.75   32.46   42.07
B07      16.03   10.92    2.80   39.45   36.96   30.81   48.12   39.81
B08      18.51   11.20    1.81   39.91   48.48   40.42   63.12   39.82
B09      32.50   33.05   25.28   64.20    3.32    3.41    4.76   45.77
B10      35.03   33.45   22.73   64.52   10.76    8.66   13.81   38.83
B11      37.37   34.01   20.30   64.97   16.58   14.26   21.87   40.70
B12      41.53   34.50   16.35   65.36   27.97   23.64   36.62   40.20
B13      67.81   74.05   62.79   88.95   -6.66   -1.70    6.87  194.32
B14      73.00   74.18   62.77   89.01    4.16   -1.58    4.45  339.20
B15      74.58   78.61   56.31   91.06   -1.41    8.46    8.58   99.46
B16      63.66   67.13   54.72   85.57   -1.36    0.67    1.52  153.77
B17      71.45   73.11   55.18   88.50    3.10    5.23    6.08   59.34
B18      66.54   73.04   55.29   88.47   -7.37    5.06    8.94  145.53
B19      64.75   68.32   61.40   86.16   -1.46   -5.14    5.34  254.14
B20      48.52   50.03   32.88   76.09    1.82   11.56   11.70   81.05
B21      59.23   58.32   39.86   80.92    8.34   10.13   13.12   50.54
B22      54.12   50.96   35.07   76.66   14.12    9.35   16.94   33.51
C01       6.15    6.21    3.56   29.93    2.87    8.99    9.44   72.29
C02       6.56    6.23    2.29   30.00    6.90   18.75   19.98   69.80
C03       7.14    6.33    1.26   30.22   11.78   30.10   32.32   68.63
C04       7.59    6.19    0.86   29.88   17.58   35.34   39.47   63.55
C05      22.47   22.25   11.61   54.29    5.75   17.15   18.09   71.46
C06      25.01   22.92    6.76   54.99   13.90   35.51   38.13   68.62
C07      27.55   23.35    3.60   55.43   22.48   52.75   57.34   66.92
C08      31.04   23.91    1.53   56.00   33.41   71.23   78.68   64.87
C09      39.18   40.02   28.43   69.49    2.92    7.14    7.71   67.76
C10      40.37   40.27   24.54   69.66    5.87   14.16   15.33   67.48
C11      42.66   41.27   20.92   70.36    9.78   22.30   24.35   66.32
C12      47.06   42.16   11.44   70.98   19.81   46.42   50.47   66.89
C13      57.37   66.84   61.61   85.42  -15.56   -6.62   16.91  203.05
C14      67.87   64.51   60.87   84.23   13.82   -7.95   15.94  330.09
C15      73.66   78.03   44.59   90.80   -2.17   21.18   21.29   95.85
C16      46.09   48.93   39.82   75.41   -2.01    0.69    2.13  161.05
C17      64.63   62.34   41.72   83.09   11.50   11.48   16.25   44.95
C18      54.27   64.11   41.53   84.02  -17.24   13.33   21.79  142.29
C19      50.04   51.85   57.65   77.19    1.19  -16.84   16.88  274.04
C20      55.09   56.49   40.91   79.89    2.64    7.00    7.48   69.34
C21      50.54   50.01   35.88   76.07    7.32    7.19   10.26   44.49
C22      61.59   58.59   41.63   81.06   13.30    8.10   15.57   31.34
D01       4.03    4.39    2.59   24.92   -1.80    7.46    7.67  103.57
D02       4.09    4.51    1.64   25.29   -2.55   17.05   17.24   98.51
D03       4.08    4.58    0.96   25.50   -3.57   26.22   26.46   97.75
D04       3.98    4.40    0.91   24.95   -2.64   26.16   26.29   95.76
D05      16.77   18.03    9.40   49.54   -2.37   16.01   16.18   98.42
D06      16.63   18.11    5.11   49.63   -3.51   33.99   34.17   95.90
D07      16.57   18.19    2.65   49.73   -4.29   49.72   49.90   94.93
D08      16.66   18.46    1.70   50.04   -5.15   59.08   59.30   94.98
D09      45.86   48.59   25.11   75.20   -1.74   22.68   22.75   94.39
D10      46.12   49.13   14.09   75.53   -2.45   46.82   46.88   93.00
D11      45.33   48.77    7.32   75.31   -3.71   68.19   68.29   93.11
D12      44.81   48.80    4.69   75.33   -5.32   80.54   80.72   93.78
D13      47.37   59.30   59.89   81.46  -24.49  -11.76   27.17  205.65
D14      62.39   54.67   58.53   78.85   24.69  -14.88   28.83  328.92
D15      72.66   77.13   33.42   90.38   -2.46   35.40   35.49   93.98
D16      31.15   33.18   26.87   64.30   -2.03    0.82    2.19  158.00
D17      57.37   51.45   29.19   76.95   20.95   18.78   28.14   41.87
D18      42.53   54.83   29.62   78.94  -27.58   21.52   34.98  142.04
D19      36.50   36.88   53.13   67.19    4.19  -29.32   29.62  278.13
D20      42.98   43.11   24.18   71.63    5.28   18.20   18.95   73.82
D21      38.91   37.82   20.67   67.88    8.98   18.53   20.59   64.14
D22      47.68   44.13   24.03   72.32   15.77   19.67   25.21   51.28
E01       5.41    6.33    3.58   30.23   -6.88    9.40   11.65  126.20
E02       4.97    6.41    2.45   30.43  -13.05   18.08   22.30  125.82
E03       4.61    6.47    1.44   30.58  -18.26   28.36   33.73  122.78
E04       4.03    6.19    1.14   29.89  -23.27   31.09   38.83  126.81
E05      23.57   27.65   14.90   59.57  -12.04   17.23   21.02  124.95
E06      22.13   28.17    9.52   60.04  -20.60   33.71   39.51  121.43
E07      19.47   27.66    5.20   59.58  -31.38   50.68   59.61  121.76
E08      18.60   27.51    3.62   59.45  -35.26   59.52   69.18  120.64
E09      42.70   47.03   31.96   74.21   -6.65    9.71   11.77  124.41
E10      40.36   47.39   25.01   74.44  -14.75   21.55   26.11  124.39
E11      39.01   47.59   19.53   74.57  -19.52   32.39   37.82  121.08
E12      36.44   46.90   13.96   74.13  -25.93   44.75   51.72  120.09
E13      39.42   52.84   58.10   77.78  -32.08  -16.29   35.98  206.92
E14      56.70   44.87   55.73   72.80   37.17  -22.41   43.40  328.91
E15      71.93   76.26   25.00   89.98   -2.26   48.36   48.41   92.68
E16      20.33   21.67   17.99   53.68   -1.70   -0.28    1.72  189.35
E17      50.28   41.13   20.13   70.27   31.65   23.74   39.56   36.87
E18      33.00   46.63   21.05   73.96  -36.94   28.21   46.48  142.63
E19      26.16   25.08   48.23   57.15    9.42  -41.15   42.21  282.89
E20      37.32   37.74   23.43   67.83    4.12   13.04   13.68   72.47
E21      44.54   43.57   27.49   71.94    8.53   12.94   15.50   56.61
E22      40.63   37.34   23.39   67.53   15.87   12.59   20.26   38.43
F01       3.51    4.42    3.20   25.01   -9.98    3.01   10.42  163.22
F02       2.95    4.56    2.80   25.43  -21.12    6.67   22.15  162.47
F03       2.53    4.69    2.39   25.83  -30.73   10.64   32.52  160.90
F04       2.03    4.58    1.90   25.50  -39.82   14.60   42.41  159.86
F05      11.00   14.18    9.87   44.48  -17.14    5.72   18.07  161.54
F06       8.93   14.36    8.36   44.74  -34.52   11.47   36.38  161.62
F07       7.25   14.32    6.89   44.69  -49.48   17.20   52.38  160.83
F08       5.88   14.24    5.60   44.57  -63.29   22.81   67.27  160.18
F09      28.36   33.14   25.94   64.27  -12.44    2.38   12.67  169.17
F10      25.21   33.24   23.39   64.35  -25.59    7.13   26.56  164.43
F11      22.25   32.75   20.52   63.96  -36.91   12.06   38.83  161.91
F12      19.76   33.13   17.90   64.26  -50.12   18.17   53.31  160.07
F13      32.77   46.87   55.91   74.11  -38.41  -20.35   43.47  207.92
F14      51.81   37.13   52.88   67.38   48.15  -28.72   56.06  329.19
F15      71.32   75.36   18.14   89.56   -1.76   61.26   61.29   91.65
F16      13.08   14.00   11.22   44.24   -1.68    0.97    1.94  150.00
F17      44.34   33.12   13.05   64.26   41.05   30.19   50.96   36.33
F18      25.88   39.90   14.87   69.40  -44.55   34.24   56.19  142.46
F19      19.04   17.09   43.95   48.37   14.70  -51.17   53.24  286.03
F20      42.80   43.04   29.31   71.59    4.94    9.33   10.56   62.10
F21      38.63   37.71   26.03   67.80    8.44    8.30   11.84   44.52
F22      48.30   44.57   31.75   72.61   16.23    7.26   17.78   24.10
G01       2.41    2.96    2.50   19.87   -7.41   -0.54    7.43  184.17
G02       2.12    3.01    2.76   20.09  -14.46   -2.27   14.64  188.92
G03       1.85    3.07    2.98   20.32  -21.67   -3.49   21.95  189.15
G04       1.68    3.15    3.36   20.62  -27.21   -5.71   27.80  191.85
G05      11.43   14.43   12.84   44.85  -15.60   -2.69   15.83  189.78
G06       9.42   14.20   13.73   44.52  -29.56   -5.68   30.10  190.88
G07       7.95   14.38   14.53   44.78  -43.29   -7.35   43.91  189.64
G08       6.57   14.08   14.65   44.34  -54.90   -8.40   55.54  188.70
G09      28.69   33.24   29.91   64.36  -11.52   -4.10   12.23  199.59
G10      25.84   33.56   32.13   64.61  -24.05   -7.09   25.07  196.43
G11      23.03   33.27   33.45   64.38  -35.18   -9.48   36.43  195.08
G12      20.69   33.41   33.75   64.49  -46.57   -9.71   47.57  191.78
G13      27.43   41.66   53.70   70.63  -43.51  -24.00   49.69  208.88
G14      47.47   30.64   50.06   62.20   58.77  -34.52   68.16  329.57
G15      70.44   74.04   13.50   88.94   -0.95   71.52   71.53   90.76
G16       8.36    8.94    7.13   35.88   -1.25    1.02    1.61  140.79
G17      39.40   26.82    8.81   58.81   49.63   34.08   60.20   34.48
G18      20.69   34.63   10.89   65.46  -50.74   38.58   63.74  142.75
G19      14.03   11.51   39.86   40.43   20.77  -59.67   63.18  289.19
G20      33.29   32.96   16.45   64.13    6.46   21.28   22.24   73.11
G21      26.97   25.53   12.35   57.59   10.88   20.66   23.35   62.23
G22      36.58   32.80   16.29   64.00   18.19   21.44   28.12   49.69
H01       2.57    2.99    3.13   20.01   -4.84   -5.15    7.07  226.78
H02       2.27    3.00    4.07   20.03  -11.03  -11.26   15.76  225.59
H03       2.04    3.02    4.99   20.11  -16.25  -16.29   23.01  225.07
H04       2.19    3.23    7.23   20.96  -16.58  -25.15   30.12  236.61
H05       9.37   11.13   12.54   39.79   -9.62  -10.55   14.28  227.64
H06       8.56   11.27   16.20   40.03  -17.45  -19.66   26.29  228.41
H07       7.74   11.35   20.82   40.17  -25.37  -29.58   38.97  229.38
H08       7.80   11.89   28.37   41.05  -28.65  -41.79   50.67  235.57
H09      30.14   33.34   30.70   64.43   -6.30   -5.20    8.17  219.54
H10      28.87   33.40   35.72   64.49  -11.39  -12.57   16.96  227.82
H11      27.85   33.94   39.38   64.91  -17.19  -16.83   24.06  224.39
H12      26.51   33.44   42.97   64.52  -20.87  -22.12   30.41  226.67
H13      23.42   37.50   51.72   67.65  -47.55  -26.98   54.67  209.57
H14      44.31   25.99   47.72   58.02   67.82  -39.05   78.26  330.07
H15      71.39   74.46   10.52   89.14    0.19   80.59   80.59   89.86
H16       5.40    5.72    4.84   28.70   -0.32   -0.67    0.74  244.47
H17      36.13   22.59    6.29   54.64   57.02   36.96   67.95   32.95
H18      16.60   30.09    8.45   61.74  -55.85   40.42   68.94  144.11
H19      10.56    7.74   36.02   33.43   27.16  -66.52   71.85  292.21
H20      25.86   25.55   14.71   57.61    6.22   14.32   15.61   66.52
H21      35.00   33.21   19.29   64.33   11.46   15.26   19.08   53.09
H22      29.05   25.97   14.84   58.01   17.25   14.67   22.64   40.38
I01       4.18    4.37    6.12   24.86    0.63  -13.59   13.60  272.65
I02       4.24    4.34    9.62   24.76    1.81  -27.46   27.52  273.77
I03       4.42    4.42   14.86   25.02    3.20  -42.25   42.37  274.33
I04       5.11    4.64   21.82   25.68    9.19  -56.54   57.28  279.23
I05      13.59   14.35   15.69   44.73   -0.54  -10.32   10.33  267.00
I06      13.70   14.32   21.07   44.69    0.33  -22.26   22.26  270.85
I07      13.90   14.36   25.98   44.75    1.38  -31.36   31.39  272.52
I08      14.63   14.56   35.19   45.02    4.68  -45.37   45.61  275.89
I09      32.14   33.96   32.48   64.93   -1.09   -7.08    7.16  261.25
I10      32.25   33.89   36.37   64.88   -0.47  -12.80   12.81  267.90
I11      32.17   33.84   40.49   64.83   -0.58  -18.42   18.43  268.20
I12      33.08   34.30   48.76   65.20    1.05  -27.87   27.89  272.16
I13      20.34   34.01   50.06   64.97  -50.35  -29.75   58.48  210.58
I14      41.15   22.00   44.99   54.02   75.68  -42.71   86.90  330.56
I15      72.17   74.72    8.24   89.26    1.32   88.66   88.67   89.15
I16       3.45    3.63    3.09   22.41    0.27   -0.69    0.74  291.37
I17      33.15   19.18    4.23   50.89   63.00   41.03   75.18   33.07
I18      13.51   26.34    6.58   58.36  -59.73   42.10   73.08  144.82
I19       8.21    5.23   32.31   27.38   34.06  -71.57   79.26  295.45
I20      33.56   33.00   21.93   64.16    7.25    9.58   12.01   52.88
I21      27.58   25.86   17.10   57.90   11.93    9.04   14.97   37.15
I22      36.50   32.63   21.97   63.86   18.50    8.99   20.57   25.92
J01       1.17    1.00    1.92    8.99    8.32  -14.06   16.34  300.61
J02       1.39    0.99    3.98    8.87   15.61  -29.96   33.78  297.52
J03       1.72    1.02    6.64    9.18   23.16  -42.98   48.82  298.32
J04       2.22    1.09   10.61    9.70   32.50  -56.67   65.33  299.83
J05       8.75    8.56   10.14   35.12    5.43  -11.32   12.55  295.63
J06       9.41    8.33   14.48   34.65   12.90  -24.67   27.84  297.61
J07      10.18    8.36   18.61   34.72   18.69  -34.33   39.09  298.56
J08      11.32    8.38   27.34   34.76   27.06  -50.90   57.65  298.00
J09      27.11   27.87   26.71   59.77    1.99   -6.71    7.00  286.52
J10      27.44   27.43   29.96   59.37    5.03  -12.76   13.72  291.51
J11      27.86   27.17   32.65   59.13    7.73  -17.33   18.98  294.04
J12      29.65   27.57   39.70   59.49   13.13  -26.60   29.66  296.27
J13      17.25   30.10   47.62   61.74  -52.31  -32.52   61.59  211.87
J14      37.28   18.04   41.34   49.55   82.78  -45.88   94.64  331.00
J15      72.32   74.24    6.14   89.04    2.61   96.94   96.98   88.46
J16       1.94    2.04    1.69   15.68    0.40   -0.11    0.41  344.62
J17      29.91   16.03    2.67   47.01   67.91   44.93   81.43   33.49
J18      10.52   22.33    4.76   54.37  -63.36   44.06   77.17  145.19
J19       5.14    3.09   22.16   20.42   32.27  -66.28   73.72  295.96
J20      21.41   20.14    8.82   51.99   10.75   22.30   24.76   64.26
J21      17.30   15.41    6.25   46.19   14.96   22.57   27.08   56.46
J22      23.48   20.13    8.94   51.99   20.21   21.83   29.75   47.21
K01       2.14    1.78    2.16   14.27   11.17   -7.26   13.32  326.98
K02       2.61    1.74    3.16   14.06   21.52  -15.57   26.56  324.11
K03       3.18    1.75    4.23   14.09   31.69  -22.44   38.83  324.70
K04       4.06    1.84    6.25   14.62   43.04  -31.85   53.54  323.50
K05       7.02    6.02    7.21   29.46   13.85  -10.41   17.33  323.07
K06       8.56    6.02   10.00   29.47   28.05  -20.59   34.80  323.72
K07       9.94    5.79   12.55   28.87   42.08  -29.43   51.35  325.03
K08      12.24    5.72   17.45   28.71   59.62  -42.11   72.99  324.77
K09      23.45   22.50   22.28   54.56    9.03   -7.65   11.83  319.73
K10      25.33   22.41   25.33   54.46   17.57  -13.47   22.14  322.52
K11      27.84   22.56   28.37   54.62   27.12  -18.39   32.77  325.86
K12      33.31   23.10   38.46   55.18   45.06  -32.39   55.49  324.29
K13      14.39   26.09   44.48   58.12  -53.25  -35.01   63.73  213.32
K14      32.80   14.44   36.74   44.85   87.79  -47.84   99.98  331.41
K15      71.45   72.76    4.55   88.33    3.81  103.72  103.79   87.90
K16       0.93    0.98    0.90    8.86    0.21   -1.54    1.55  277.77
K17      26.21   13.08    1.39   42.88   71.14   50.28   87.11   35.25
K18       7.84   18.18    3.21   49.72  -65.63   45.51   79.87  145.26
K19       4.76    1.98   23.67   15.38   49.21  -77.84   92.09  302.30
K20      16.34   15.30    7.43   46.05   10.27   17.32   20.14   59.33
K21      22.52   20.27   10.66   52.14   15.25   16.35   22.36   46.99
K22      17.77   15.07    7.33   45.74   19.50   17.18   25.99   41.38
L01       2.11    1.79    1.58   14.33   10.09   -1.26   10.17  352.88
L02       2.67    1.81    1.79   14.45   20.98   -3.27   21.23  351.14
L03       3.17    1.79    1.99   14.36   30.40   -5.49   30.89  349.76
L04       4.31    2.12    2.78   16.12   40.01   -9.25   41.07  346.98
L05       7.27    6.09    5.74   29.63   15.60   -3.63   16.02  346.90
L06       8.85    5.88    6.35   29.11   32.09   -7.32   32.91  347.15
L07      11.07    5.94    6.84   29.25   48.98   -9.22   49.84  349.34
L08      13.73    6.14    7.52   29.75   64.93  -11.15   65.88  350.26
L09      23.60   22.50   19.88   54.56    9.67   -2.84   10.08  343.63
L10      25.45   22.10   20.49   54.13   19.48   -4.83   20.07  346.07
L11      29.52   23.17   21.88   55.25   30.94   -5.68   31.46  349.60
L12      34.29   23.62   23.95   55.70   46.24   -8.83   47.08  349.19
L13      12.61   23.40   41.91   55.48  -53.30  -36.37   64.53  214.31
L14      28.72   11.77   32.10   40.85   89.92  -48.03  101.94  331.89
L15      70.60   71.48    3.72   87.72    4.67  107.63  107.73   87.52
L16       0.46    0.46    0.47    4.17    1.59   -1.78    2.39  311.77
L17      22.80   10.80    0.69   39.24   72.12   54.53   90.41   37.09
L18       5.96   14.95    2.32   45.57  -66.66   45.35   80.62  145.77
L19       3.76    1.23   19.61   10.76   55.26  -77.79   95.42  305.39
L20      21.73   20.47   12.25   52.37   10.61   11.95   15.98   48.40
L21      17.43   15.40    9.00   46.17   15.75   11.60   19.56   36.37
L22      23.73   20.27   12.02   52.14   20.68   12.22   24.02   30.58
Dmin     75.06   78.66   63.01   91.08   -0.52    1.76    1.84  106.46
GS1      62.62   65.91   53.49   84.95   -1.07    0.91    1.40  139.62
GS2      55.06   58.09   47.45   80.79   -1.32    0.52    1.42  158.50
GS3      46.36   49.01   39.87   75.46   -1.45    0.70    1.61  154.23
GS4      38.76   41.09   33.32   70.24   -1.66    0.82    1.85  153.71
GS5      32.60   34.63   28.05   65.46   -1.76    0.83    1.95  154.75
GS6      27.67   29.35   23.88   61.09   -1.46    0.58    1.57  158.33
GS7      23.51   24.91   20.40   56.98   -1.18    0.27    1.21  167.11
GS8      19.06   20.26   16.70   52.13   -1.32    0.00    1.32  180.00
GS9      16.39   17.41   14.40   48.77   -1.16   -0.12    1.17  185.91
GS10     13.54   14.35   11.93   44.73   -0.86   -0.28    0.90  198.03
GS11     11.01   11.67    9.63   40.69   -0.75   -0.03    0.75  182.29
GS12      9.31    9.85    8.12   37.57   -0.48   -0.01    0.48  181.19
GS13      7.45    7.88    6.50   33.72   -0.36   -0.04    0.36  186.34
GS14      6.08    6.44    5.39   30.49   -0.29   -0.42    0.51  235.38
GS15      4.82    5.06    4.24   26.90    0.26   -0.41    0.49  302.38
GS16      3.68    3.88    3.24   23.26    0.18   -0.31    0.36  300.14
GS17      2.69    2.83    2.38   19.36    0.22   -0.39    0.45  299.43
GS18      2.00    2.08    1.78   15.89    0.91   -0.71    1.15  322.04
GS19      1.26    1.33    1.13   11.51    0.26   -0.38    0.46  304.38
GS20      0.89    0.95    0.85    8.53    0.22   -1.27    1.29  279.83
GS21      0.57    0.60    0.52    5.39    0.68   -0.50    0.84  323.67
GS22      0.34    0.33    0.33    3.00    1.85   -1.11    2.16  329.04
Dmax      0.35    0.33    0.37    3.01    2.35   -1.85    2.99  321.79
END_DATA

