IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "L* a* b* Batch average data (light D50, viewing angle 2, black backing)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "March 15, 2001"
PROD_DATE "2001:03"
SERIAL "5x7 R010315"
MATERIAL "Kodak Professional Digital 3"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 17
BEGIN_DATA_FORMAT
SAMPLE_ID   XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          STDEV_X  STDEV_Y  STDEV_Z          STDEV_L  STDEV_A  STDEV_B        MEAN_DE  STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1           3.08    2.59    1.90          18.31   10.83    2.22          11.06   11.63            0.07     0.07     0.04            0.32     0.39     0.26           0.47    0.57
A2           3.90    2.64    1.64          18.55   22.76    5.41          23.40   13.37            0.09     0.07     0.03            0.29     0.39     0.24           0.49    0.54
A3           5.96    3.52    1.77          22.03   33.79   10.00          35.24   16.49            0.09     0.06     0.03            0.21     0.41     0.19           0.42    0.50
A4           4.25    2.65    1.54          18.58   27.51    6.53          28.27   13.36            0.06     0.04     0.02            0.17     0.25     0.26           0.36    0.40
A5          11.48    9.94    7.00          37.73   14.40    4.75          15.18   18.30            0.14     0.13     0.13            0.23     0.45     0.41           0.55    0.65
A6          14.16   10.36    6.17          38.49   28.96    9.70          30.55   18.53            0.13     0.14     0.09            0.24     0.41     0.43           0.56    0.64
A7          16.97   10.68    5.30          39.03   43.00   14.76          45.46   18.94            0.14     0.12     0.09            0.21     0.36     0.35           0.47    0.54
A8          21.16   10.97    4.46          39.53   62.22   20.12          65.39   17.92            0.22     0.15     0.05            0.26     0.18     0.46           0.47    0.55
A9          40.25   39.42   30.89          69.05    7.09    2.49           7.52   19.36            0.29     0.30     0.33            0.21     0.19     0.28           0.31    0.40
A10         42.37   39.32   29.66          68.98   13.83    4.30          14.49   17.28            0.28     0.31     0.22            0.23     0.25     0.29           0.39    0.44
A11         45.11   39.79   28.59          69.32   20.41    6.61          21.45   17.95            0.25     0.30     0.21            0.21     0.27     0.30           0.39    0.46
A12         48.67   40.12   26.93          69.55   29.35    9.79          30.95   18.46            0.23     0.28     0.22            0.20     0.27     0.44           0.42    0.55
A13         79.98   83.38   70.66          93.18   -0.82   -1.70           1.89   244.06            0.17     0.18     0.16            0.08     0.02     0.15           0.15    0.17
A14         78.77   81.14   70.11          92.20    1.05   -2.90           3.09   289.82            0.22     0.25     0.23            0.11     0.05     0.11           0.14    0.16
A15         79.31   82.98   67.37          93.00   -1.36    1.00           1.69   144.05            0.18     0.19     0.14            0.08     0.03     0.15           0.15    0.17
A16         77.96   80.48   66.67          91.90    0.73   -0.27           0.79   340.61            0.18     0.19     0.18            0.08     0.04     0.14           0.15    0.17
A17         77.94   80.44   66.71          91.88    0.76   -0.32           0.83   337.01            0.12     0.12     0.15            0.06     0.04     0.08           0.09    0.11
A18         79.29   82.96   67.26          93.00   -1.38    1.08           1.75   142.21            0.23     0.23     0.20            0.10     0.03     0.14           0.14    0.18
A19         78.71   80.98   70.08          92.12    1.24   -3.00           3.24   292.48            0.20     0.21     0.26            0.09     0.06     0.18           0.17    0.21
A20          1.13    0.94    0.66           8.47    8.06    2.20           8.36   15.29            0.02     0.02     0.01            0.18     0.19     0.29           0.33    0.39
A21          4.70    2.99    0.70          20.01   27.39   21.24          34.66   37.80            0.07     0.07     0.04            0.27     0.43     0.52           0.61    0.73
A22          9.92    5.66    0.78          28.53   42.33   34.46          54.58   39.15            0.10     0.07     0.01            0.18     0.30     0.37           0.46    0.51
B1           2.92    2.56    1.55          18.20    8.55    5.78          10.32   34.03            0.07     0.06     0.03            0.27     0.31     0.31           0.45    0.52
B2           3.51    2.65    0.96          18.58   16.67   14.26          21.94   40.54            0.07     0.06     0.01            0.26     0.38     0.37           0.52    0.59
B3           5.01    3.37    0.79          21.47   25.06   22.14          33.44   41.47            0.07     0.05     0.01            0.18     0.33     0.30           0.43    0.48
B4           4.07    2.68    0.61          18.71   24.53   20.68          32.08   40.13            0.08     0.06     0.01            0.26     0.36     0.47           0.58    0.65
B5          11.66   10.01    5.14          37.87   15.06   13.57          20.28   42.03            0.14     0.13     0.06            0.23     0.34     0.20           0.40    0.46
B6          13.90   10.35    3.58          38.46   27.42   23.59          36.18   40.70            0.15     0.15     0.04            0.25     0.49     0.33           0.58    0.64
B7          16.96   10.91    2.23          39.43   41.22   35.57          54.44   40.79            0.14     0.12     0.02            0.21     0.43     0.28           0.48    0.56
B8          20.91   11.19    0.90          39.91   59.45   51.99          78.97   41.17            0.18     0.14     0.01            0.23     0.17     0.40           0.40    0.49
B9          40.27   39.59   28.84          69.17    6.62    5.95           8.91   41.98            0.21     0.23     0.21            0.16     0.26     0.31           0.34    0.43
B10         41.79   39.25   25.49          68.93   12.32   11.21          16.67   42.30            0.21     0.24     0.22            0.17     0.32     0.36           0.44    0.51
B11         44.24   39.56   22.70          69.16   18.60   16.74          25.03   41.99            0.24     0.31     0.18            0.22     0.34     0.38           0.48    0.55
B12         47.53   39.87   19.41          69.37   26.99   23.72          35.94   41.30            0.20     0.23     0.19            0.16     0.18     0.35           0.36    0.42
B13         70.39   76.50   68.75          90.09   -7.06   -5.30           8.83   216.88            0.21     0.20     0.20            0.09     0.10     0.17           0.18    0.22
B14         73.74   72.30   67.50          88.11    8.49   -7.56          11.37   318.32            0.22     0.27     0.20            0.13     0.14     0.16           0.21    0.25
B15         77.16   81.52   56.78          92.36   -2.87   10.25          10.65   105.65            0.16     0.18     0.22            0.08     0.03     0.23           0.19    0.25
B16         61.91   64.12   52.92          84.03    0.20   -0.03           0.31   169.24            0.26     0.25     0.34            0.13     0.17     0.26           0.29    0.34
B17         70.40   69.61   54.12          86.81    7.11    3.47           7.91   26.01            0.20     0.23     0.23            0.11     0.09     0.20           0.21    0.25
B18         67.51   74.55   55.43          89.18   -9.38    6.17          11.23   146.69            0.22     0.19     0.35            0.09     0.13     0.28           0.28    0.32
B19         64.59   66.02   65.48          85.01    2.10  -11.03          11.23   280.79            0.25     0.26     0.14            0.13     0.10     0.16           0.19    0.22
B20          2.51    1.79    0.64          14.36   17.39   12.57          21.46   35.87            0.04     0.03     0.01            0.19     0.25     0.33           0.42    0.45
B21          8.06    4.71    0.76          25.90   38.01   30.29          48.60   38.55            0.09     0.07     0.01            0.20     0.29     0.30           0.43    0.46
B22         27.76   23.36   10.91          55.45   22.21   21.29          30.77   43.79            0.26     0.28     0.15            0.29     0.42     0.35           0.53    0.61
C1           3.92    3.82    2.10          23.06    3.51    8.51           9.22   67.57            0.08     0.08     0.03            0.27     0.44     0.33           0.54    0.61
C2           4.27    3.93    1.27          23.44    6.97   18.19          19.48   69.02            0.09     0.09     0.01            0.30     0.39     0.39           0.57    0.62
C3           5.43    4.60    0.89          25.57   12.50   27.41          30.12   65.49            0.10     0.09     0.01            0.28     0.50     0.37           0.60    0.68
C4           4.37    3.77    0.82          22.88   10.67   24.08          26.34   66.12            0.06     0.04     0.01            0.14     0.44     0.36           0.50    0.58
C5          22.50   21.34    9.63          53.32    9.02   21.78          23.57   67.50            0.18     0.20     0.11            0.21     0.36     0.22           0.39    0.47
C6          24.93   21.93    5.24          53.95   17.02   40.81          44.22   67.36            0.20     0.19     0.06            0.20     0.34     0.27           0.43    0.48
C7          27.73   22.72    2.39          54.78   24.93   60.66          65.59   67.66            0.24     0.26     0.02            0.27     0.33     0.35           0.46    0.55
C8          27.88   21.87    1.59          53.88   29.42   66.87          73.06   66.25            0.14     0.17     0.02            0.18     0.33     0.38           0.47    0.53
C9          46.66   46.96   31.82          74.17    3.92    9.86          10.62   68.32            0.25     0.23     0.22            0.15     0.21     0.24           0.30    0.36
C10         48.48   47.40   26.18          74.44    7.76   19.51          21.00   68.30            0.26     0.29     0.17            0.18     0.25     0.30           0.35    0.43
C11         50.27   47.56   21.21          74.54   12.15   28.92          31.37   67.21            0.19     0.24     0.17            0.15     0.22     0.34           0.34    0.43
C12         52.61   47.86   15.99          74.74   17.47   40.70          44.29   66.77            0.20     0.24     0.12            0.16     0.17     0.35           0.34    0.42
C13         61.19   69.42   66.52          86.71  -13.05   -9.06          15.89   214.77            0.30     0.29     0.24            0.14     0.16     0.12           0.22    0.25
C14         67.93   62.69   64.11          83.28   16.99  -12.71          21.22   323.19            0.22     0.27     0.19            0.14     0.17     0.16           0.23    0.27
C15         75.12   79.91   46.89          91.65   -3.91   19.92          20.30   101.11            0.20     0.20     0.23            0.09     0.03     0.27           0.23    0.28
C16         48.04   49.65   41.03          75.86    0.46   -0.09           0.53   238.49            0.26     0.25     0.27            0.15     0.25     0.26           0.35    0.39
C17         62.72   58.89   42.62          81.23   14.13    7.16          15.85   26.86            0.23     0.27     0.25            0.15     0.14     0.37           0.34    0.42
C18         56.62   66.12   44.81          85.06  -16.89   11.05          20.18   146.81            0.22     0.19     0.24            0.10     0.15     0.19           0.23    0.26
C19         52.16   52.55   60.32          77.61    3.92  -18.79          19.20   281.78            0.31     0.33     0.22            0.20     0.27     0.20           0.32    0.39
C20          1.50    1.26    0.61          10.97    8.66    7.36          11.36   40.37            0.02     0.03     0.02            0.19     0.33     0.21           0.36    0.43
C21         22.13   16.49    4.38          47.62   31.91   34.49          46.98   47.23            0.19     0.23     0.06            0.29     0.49     0.38           0.59    0.69
C22         33.56   30.39   15.77          61.99   15.52   19.25          24.73   51.12            0.22     0.26     0.17            0.23     0.36     0.35           0.48    0.56
D1           3.61    3.79    2.14          22.97   -0.69    7.94           7.98   94.84            0.06     0.06     0.02            0.22     0.46     0.35           0.55    0.62
D2           3.66    3.90    1.34          23.33   -1.42   17.13          17.19   94.73            0.07     0.07     0.02            0.24     0.44     0.34           0.51    0.60
D3           4.40    4.64    0.99          25.68   -0.96   26.03          26.05   92.11            0.07     0.07     0.01            0.22     0.43     0.41           0.55    0.64
D4           3.52    3.71    0.89          22.67   -0.73   22.47          22.48   91.85            0.05     0.06     0.01            0.21     0.47     0.35           0.51    0.63
D5          25.19   26.25   12.72          58.28   -0.50   20.82          20.82   91.37            0.17     0.17     0.12            0.16     0.29     0.22           0.35    0.40
D6          25.16   26.34    7.03          58.35   -0.96   40.18          40.19   91.38            0.19     0.22     0.06            0.21     0.29     0.23           0.36    0.43
D7          25.33   27.02    3.64          58.99   -3.02   58.63          58.71   92.95            0.22     0.23     0.02            0.22     0.26     0.37           0.43    0.50
D8          24.76   25.78    2.05          57.82   -0.40   68.90          68.91   90.33            0.09     0.09     0.02            0.08     0.21     0.24           0.30    0.34
D9          53.27   55.57   37.44          79.36   -0.80   10.72          10.76   94.23            0.18     0.19     0.19            0.11     0.24     0.26           0.29    0.37
D10         53.45   55.79   29.76          79.49   -0.86   22.26          22.27   92.22            0.21     0.23     0.22            0.13     0.16     0.16           0.24    0.27
D11         53.21   55.59   23.79          79.38   -1.02   32.32          32.34   91.80            0.20     0.19     0.20            0.11     0.18     0.30           0.32    0.36
D12         53.32   56.52    5.17          79.91   -3.00   85.89          85.95   92.00            0.13     0.11     0.05            0.06     0.12     0.24           0.24    0.28
D13         52.61   62.37   63.91          83.11  -18.62  -12.82          22.60   214.54            0.25     0.24     0.20            0.13     0.17     0.15           0.23    0.26
D14         62.41   54.09   60.59          78.51   25.14  -17.50          30.63   325.16            0.26     0.33     0.19            0.19     0.25     0.20           0.28    0.37
D15         72.98   77.93   37.56          90.75   -4.45   30.18          30.51   98.39            0.21     0.22     0.25            0.10     0.02     0.40           0.32    0.41
D16         36.60   37.92   30.87          67.96    0.12    0.64           0.75   70.17            0.22     0.24     0.22            0.18     0.34     0.34           0.43    0.52
D17         55.64   49.53   32.63          75.78   20.66   11.44          23.62   28.96            0.21     0.26     0.15            0.16     0.19     0.32           0.34    0.41
D18         46.77   57.82   35.29          80.64  -23.69   15.92          28.54   146.11            0.25     0.22     0.25            0.13     0.19     0.18           0.24    0.29
D19         41.71   41.32   54.97          70.40    5.74  -25.73          26.37   282.56            0.21     0.22     0.12            0.15     0.34     0.20           0.37    0.42
D20         12.98    9.81    2.56          37.49   25.67   29.38          39.02   48.86            0.14     0.14     0.03            0.25     0.50     0.39           0.56    0.68
D21         20.33   19.58   10.71          51.35    7.26   14.86          16.54   63.94            0.18     0.19     0.14            0.21     0.40     0.39           0.51    0.59
D22         37.20   35.30   18.94          65.98   10.64   18.87          21.67   60.57            0.19     0.23     0.12            0.18     0.32     0.29           0.42    0.47
E1           3.31    3.81    2.19          23.03   -5.69    7.59           9.49   126.82            0.05     0.06     0.03            0.22     0.49     0.33           0.56    0.63
E2           3.06    3.86    1.33          23.19  -10.63   17.07          20.11   121.89            0.06     0.07     0.02            0.24     0.35     0.37           0.50    0.56
E3           3.51    4.69    1.08          25.84  -14.65   25.03          29.00   120.34            0.05     0.06     0.03            0.18     0.35     0.54           0.55    0.67
E4           2.87    3.74    0.98          22.80  -12.27   21.27          24.55   119.97            0.03     0.04     0.03            0.15     0.39     0.44           0.52    0.61
E5          11.06   12.66    6.78          42.24   -8.07   13.45          15.69   120.94            0.10     0.08     0.06            0.12     0.45     0.26           0.44    0.53
E6          10.44   13.21    4.24          43.08  -16.33   27.49          31.98   120.70            0.12     0.13     0.03            0.20     0.32     0.29           0.40    0.48
E7           9.64   13.78    2.60          43.92  -26.23   40.12          47.93   123.18            0.11     0.14     0.03            0.20     0.24     0.27           0.37    0.41
E8           8.90   13.11    1.73          42.92  -28.05   46.44          54.25   121.13            0.03     0.04     0.02            0.06     0.25     0.24           0.29    0.35
E9          36.91   39.73   26.94          69.28   -4.55    9.31          10.36   116.04            0.22     0.21     0.29            0.15     0.26     0.34           0.38    0.45
E10         34.95   38.88   22.45          68.67   -8.43   16.37          18.41   117.25            0.20     0.19     0.16            0.14     0.23     0.24           0.31    0.36
E11         33.78   38.85   18.23          68.65  -12.38   25.02          27.92   116.32            0.18     0.18     0.11            0.13     0.28     0.27           0.36    0.41
E12         29.88   40.16    8.72          69.59  -30.56   53.00          61.18   119.97            0.22     0.22     0.07            0.16     0.18     0.19           0.25    0.30
E13         44.73   55.41   60.88          79.28  -23.61  -16.47          28.78   214.91            0.26     0.26     0.21            0.15     0.17     0.13           0.22    0.26
E14         56.59   45.72   56.30          73.36   33.43  -22.01          40.02   326.64            0.49     0.41     0.88            0.27     0.23     0.54           0.45    0.65
E15         71.17   76.01   29.77          89.86   -4.44   40.14          40.38   96.31            0.14     0.14     0.25            0.07     0.03     0.37           0.31    0.37
E16         27.04   27.95   22.69          59.84    0.37    0.70           0.91   59.57            0.23     0.24     0.23            0.21     0.38     0.33           0.48    0.55
E17         48.98   41.06   24.47          70.22   27.34   15.27          31.31   29.19            0.20     0.24     0.18            0.17     0.20     0.29           0.32    0.39
E18         37.92   49.77   27.34          75.93  -29.92   20.08          36.04   146.13            0.23     0.23     0.30            0.14     0.18     0.33           0.34    0.40
E19         32.64   31.49   49.22          62.92    8.32  -32.31          33.37   284.43            0.22     0.22     0.17            0.18     0.38     0.19           0.38    0.46
E20         23.34   15.77    1.19          46.67   41.47   59.43          72.47   55.09            0.17     0.19     0.02            0.25     0.38     0.44           0.52    0.63
E21         16.35   13.58    2.66          43.63   19.74   39.11          43.80   63.22            0.14     0.15     0.04            0.21     0.48     0.29           0.54    0.60
E22         28.30   24.26    7.34          56.35   20.45   35.47          40.94   60.03            0.14     0.16     0.08            0.15     0.35     0.37           0.45    0.54
F1           1.39    1.73    1.22          13.99   -7.55    2.66           8.01   160.58            0.03     0.04     0.01            0.22     0.40     0.26           0.46    0.52
F2           1.01    1.63    0.94          13.42  -17.55    5.73          18.47   161.92            0.02     0.04     0.01            0.21     0.32     0.28           0.43    0.47
F3           1.26    2.31    1.23          17.03  -24.72    7.76          25.91   162.58            0.03     0.04     0.01            0.20     0.29     0.33           0.40    0.48
F4           0.96    1.59    0.88          13.19  -18.11    6.26          19.16   160.94            0.02     0.03     0.01            0.19     0.32     0.37           0.47    0.52
F5           5.86    7.36    5.09          32.62  -13.01    4.81          13.87   159.71            0.05     0.08     0.03            0.17     0.36     0.21           0.39    0.45
F6           4.96    7.58    4.37          33.10  -25.71    9.56          27.43   159.60            0.07     0.10     0.05            0.21     0.33     0.33           0.45    0.52
F7           4.48    8.50    3.81          35.00  -40.06   16.18          43.20   158.01            0.05     0.09     0.03            0.18     0.20     0.29           0.35    0.39
F8           3.30    7.85    3.14          33.67  -51.71   18.37          54.88   160.44            0.04     0.06     0.02            0.12     0.17     0.22           0.26    0.30
F9          36.13   39.42   30.88          69.05   -6.12    2.49           6.61   157.88            0.22     0.21     0.23            0.15     0.31     0.26           0.38    0.43
F10         34.62   39.41   29.70          69.04  -11.19    4.35          12.01   158.77            0.22     0.23     0.18            0.17     0.26     0.21           0.32    0.37
F11         32.37   38.84   28.14          68.63  -17.29    6.18          18.36   160.33            0.25     0.29     0.31            0.21     0.20     0.27           0.35    0.39
F12         26.52   38.71   23.81          68.54  -39.23   13.59          41.52   160.90            0.23     0.24     0.20            0.18     0.21     0.30           0.33    0.40
F13         36.81   48.00   57.20          74.82  -28.76  -20.43          35.28   215.39            0.20     0.22     0.16            0.14     0.16     0.17           0.23    0.27
F14         51.34   38.57   52.39          68.44   41.32  -26.34          49.00   327.48            0.23     0.27     0.20            0.20     0.27     0.19           0.30    0.38
F15         69.31   73.77   22.86          88.81   -3.89   50.32          50.47   94.42            0.10     0.10     0.19            0.05     0.05     0.39           0.29    0.39
F16         18.96   19.72   15.93          51.51   -0.22    0.81           0.89   100.86            0.16     0.18     0.14            0.20     0.40     0.32           0.47    0.55
F17         42.93   33.74   17.61          64.76   33.71   19.71          39.05   30.32            0.20     0.24     0.13            0.19     0.29     0.50           0.49    0.61
F18         29.66   41.73   20.55          70.68  -36.12   23.61          43.15   146.83            0.25     0.26     0.23            0.18     0.17     0.27           0.30    0.37
F19         24.50   22.98   43.22          55.05   10.40  -38.72          40.09   285.03            0.19     0.24     0.20            0.24     0.40     0.23           0.43    0.52
F20         24.55   23.45   10.62          55.53    8.57   22.34          23.93   69.03            0.20     0.23     0.10            0.24     0.44     0.25           0.48    0.56
F21         32.21   29.18    9.70          60.94   15.30   34.66          37.89   66.18            0.22     0.22     0.10            0.19     0.34     0.27           0.42    0.47
F22         36.43   34.00   14.28          64.96   12.50   28.12          30.78   66.03            0.21     0.22     0.17            0.18     0.31     0.33           0.43    0.48
G1           2.07    2.59    2.29          18.30   -8.92   -1.43           9.04   189.20            0.04     0.04     0.06            0.18     0.50     0.38           0.57    0.65
G2           1.87    2.78    2.52          19.13  -17.00   -1.96          17.12   186.61            0.03     0.04     0.04            0.19     0.38     0.39           0.49    0.58
G3           1.77    3.23    3.22          20.95  -27.52   -4.14          27.83   188.57            0.03     0.05     0.05            0.20     0.35     0.40           0.50    0.57
G4           1.50    2.64    2.65          18.55  -23.94   -4.05          24.28   189.60            0.02     0.04     0.04            0.15     0.35     0.25           0.37    0.45
G5           7.82    9.62    8.52          37.16  -12.71   -2.20          12.90   189.85            0.08     0.07     0.10            0.14     0.38     0.25           0.39    0.47
G6           6.87    9.97    9.28          37.80  -24.58   -3.81          24.88   188.80            0.09     0.10     0.11            0.19     0.32     0.29           0.41    0.47
G7           6.15   10.82   10.19          39.28  -38.51   -4.31          38.75   186.39            0.07     0.11     0.13            0.18     0.28     0.34           0.41    0.47
G8           4.81   10.14   10.71          38.10  -49.18   -7.98          49.83   189.22            0.05     0.08     0.12            0.14     0.19     0.42           0.40    0.48
G9          36.12   39.42   33.16          69.05   -6.17   -0.96           6.25   188.88            0.29     0.23     0.31            0.16     0.32     0.32           0.43    0.48
G10         33.92   39.15   33.72          68.86  -12.81   -2.12          12.99   189.41            0.29     0.29     0.29            0.21     0.27     0.30           0.38    0.46
G11         31.90   38.93   34.45          68.70  -19.29   -3.45          19.60   190.14            0.30     0.32     0.27            0.23     0.26     0.23           0.35    0.42
G12         27.17   39.19   36.62          68.89  -38.09   -6.21          38.59   189.27            0.22     0.25     0.16            0.18     0.19     0.14           0.24    0.29
G13         30.16   41.34   53.37          70.41  -33.05  -23.99          40.84   215.98            0.20     0.22     0.21            0.15     0.19     0.14           0.24    0.27
G14         46.10   31.97   48.04          63.32   49.09  -30.26          57.67   328.35            0.21     0.22     0.18            0.18     0.23     0.18           0.27    0.35
G15         67.66   71.57   17.42          87.76   -2.94   59.80          59.88   92.82            0.13     0.13     0.15            0.06     0.06     0.37           0.28    0.37
G16         12.83   13.36   10.90          43.31   -0.35    0.40           0.62   135.76            0.12     0.11     0.11            0.17     0.46     0.36           0.54    0.61
G17         37.60   27.59   12.32          59.51   39.82   24.08          46.53   31.17            0.19     0.22     0.10            0.20     0.29     0.35           0.41    0.50
G18         22.88   34.64   15.23          65.46  -41.58   26.59          49.35   147.41            0.19     0.21     0.16            0.17     0.15     0.29           0.31    0.37
G19         17.95   16.12   37.36          47.13   13.39  -44.74          46.70   286.66            0.12     0.12     0.14            0.16     0.37     0.14           0.37    0.43
G20         34.42   32.97   13.45          64.14    9.25   28.90          30.35   72.26            0.21     0.22     0.14            0.18     0.35     0.35           0.43    0.53
G21         32.94   31.39    8.48          62.83    9.74   42.23          43.34   77.01            0.20     0.21     0.10            0.17     0.32     0.32           0.42    0.48
G22         46.93   43.72    2.79          72.04   13.85   87.12          88.21   80.97            0.15     0.14     0.05            0.09     0.15     0.39           0.35    0.43
H1           2.16    2.52    2.87          18.01   -5.60   -6.63           8.69   229.83            0.04     0.04     0.04            0.19     0.43     0.37           0.50    0.60
H2           2.05    2.66    3.78          18.60  -10.59  -11.87          15.92   228.27            0.05     0.06     0.06            0.25     0.48     0.39           0.58    0.67
H3           1.91    2.81    5.29          19.29  -16.87  -19.22          25.57   228.72            0.03     0.05     0.07            0.19     0.38     0.44           0.51    0.61
H4           1.76    2.57    4.73          18.25  -15.93  -18.06          24.09   228.57            0.02     0.04     0.06            0.17     0.37     0.43           0.48    0.59
H5           8.39    9.70   10.39          37.29   -8.13   -8.36          11.67   225.80            0.09     0.09     0.13            0.17     0.43     0.30           0.45    0.55
H6           7.77    9.94   13.86          37.74  -15.70  -17.72          23.68   228.45            0.09     0.11     0.17            0.20     0.40     0.46           0.50    0.65
H7           7.57   10.96   18.76          39.51  -25.18  -26.36          36.45   226.31            0.07     0.10     0.16            0.17     0.31     0.33           0.40    0.48
H8           6.71   10.52   23.29          38.76  -30.32  -36.79          47.68   230.50            0.05     0.08     0.13            0.14     0.22     0.25           0.30    0.36
H9          36.46   39.36   35.98          69.01   -4.85   -5.11           7.05   226.54            0.20     0.19     0.23            0.14     0.28     0.22           0.35    0.39
H10         35.53   39.52   39.60          69.12   -8.46   -9.84          12.98   229.31            0.25     0.23     0.27            0.17     0.24     0.19           0.29    0.34
H11         33.38   38.71   43.48          68.54  -13.31  -15.79          20.66   229.88            0.19     0.20     0.19            0.14     0.26     0.23           0.32    0.38
H12         31.36   39.27   52.74          68.95  -22.29  -25.83          34.12   229.21            0.20     0.20     0.16            0.15     0.18     0.15           0.24    0.27
H13         24.65   35.45   49.54          66.10  -36.54  -27.19          45.54   216.66            0.18     0.20     0.17            0.15     0.21     0.18           0.27    0.31
H14         41.08   26.13   43.55          58.16   56.58  -33.77          65.89   329.17            0.25     0.25     0.24            0.24     0.31     0.22           0.35    0.45
H15         65.83   68.97   12.65          86.49   -1.50   69.64          69.66   91.23            0.17     0.17     0.12            0.09     0.07     0.30           0.28    0.32
H16          8.23    8.53    6.92          35.06    0.06    0.50           0.72   71.56            0.10     0.12     0.09            0.24     0.54     0.37           0.57    0.70
H17         32.66   22.18    8.01          54.22   45.88   29.15          54.36   32.44            0.24     0.26     0.07            0.27     0.35     0.39           0.47    0.59
H18         17.40   28.42   10.69          60.27  -46.21   30.29          55.25   146.76            0.17     0.21     0.13            0.18     0.14     0.26           0.30    0.35
H19         12.97   10.87   32.00          39.37   17.53  -50.41          53.37   289.17            0.10     0.14     0.13            0.24     0.54     0.24           0.51    0.64
H20         38.93   39.25   14.16          68.93    3.44   35.30          35.47   84.43            0.24     0.25     0.14            0.18     0.29     0.28           0.37    0.44
H21         29.18   30.26   18.80          61.87    0.03   12.10          12.11   89.81            0.26     0.25     0.23            0.22     0.39     0.28           0.43    0.53
H22         33.03   35.70   10.16          66.29   -4.83   42.38          42.65   96.50            0.28     0.27     0.11            0.21     0.26     0.23           0.37    0.41
I1           3.59    3.65    4.82          22.48    1.02  -11.29          11.34   275.14            0.05     0.04     0.08            0.15     0.44     0.33           0.48    0.57
I2           3.71    3.72    7.59          22.73    1.80  -23.50          23.57   274.38            0.04     0.04     0.10            0.15     0.41     0.36           0.49    0.57
I3           3.92    3.86   11.07          23.19    2.96  -34.81          34.94   274.86            0.05     0.06     0.10            0.20     0.46     0.30           0.50    0.59
I4           4.25    3.99   17.96          23.64    5.75  -51.98          52.29   276.31            0.04     0.05     0.11            0.18     0.40     0.25           0.41    0.50
I5          12.39   12.80   13.56          42.45    0.32   -8.78           8.80   272.11            0.09     0.08     0.15            0.13     0.40     0.24           0.42    0.49
I6          12.45   12.69   17.67          42.30    1.47  -19.15          19.21   274.38            0.14     0.16     0.20            0.25     0.41     0.44           0.54    0.65
I7          12.54   12.64   22.31          42.22    2.41  -28.97          29.08   274.74            0.11     0.11     0.19            0.17     0.46     0.37           0.50    0.61
I8          13.09   13.00   33.61          42.76    3.67  -46.96          47.10   274.47            0.07     0.12     0.11            0.18     0.41     0.17           0.38    0.48
I9          38.37   39.58   35.93          69.17    0.67   -4.76           4.82   277.79            0.23     0.22     0.26            0.16     0.31     0.29           0.35    0.46
I10         38.43   39.62   39.74          69.20    0.71   -9.89           9.92   274.08            0.21     0.20     0.21            0.14     0.29     0.24           0.34    0.40
I11         38.24   39.28   43.68          68.95    1.18  -15.33          15.38   274.40            0.23     0.21     0.27            0.15     0.26     0.29           0.35    0.42
I12         38.45   39.36   53.65          69.01    1.59  -26.70          26.75   273.40            0.34     0.35     0.44            0.25     0.16     0.15           0.30    0.33
I13         19.82   29.92   45.45          61.58  -39.33  -30.20          49.59   217.52            0.16     0.19     0.18            0.17     0.18     0.18           0.27    0.31
I14         36.62   21.37   39.29          53.35   63.17  -36.62          73.02   329.90            0.23     0.23     0.23            0.25     0.31     0.21           0.40    0.45
I15         64.18   66.44    9.08          85.22    0.27   78.66          78.66   89.80            0.15     0.14     0.06            0.07     0.07     0.29           0.21    0.30
I16          4.97    5.15    4.20          27.15    0.08    0.28           0.53   145.43            0.06     0.07     0.05            0.20     0.46     0.31           0.49    0.59
I17         28.59   17.99    5.01          49.49   51.14   34.30          61.58   33.85            0.19     0.19     0.05            0.23     0.31     0.38           0.45    0.54
I18         12.88   22.87    7.38          54.94  -50.20   32.85          59.99   146.81            0.09     0.13     0.05            0.13     0.11     0.28           0.26    0.33
I19          9.16    6.99   27.04          31.79   22.13  -55.49          59.74   291.73            0.07     0.10     0.13            0.22     0.49     0.20           0.46    0.58
I20         39.37   42.81   14.51          71.43   -5.91   38.67          39.12   98.69            0.20     0.21     0.13            0.14     0.22     0.31           0.35    0.41
