IT8.7/1
ORIGINATOR  "C-ROES"
DESCRIPTOR  "calibration data"
CREATED  "June 9,1999"
MANUFACTURER  "C-ROES"
PROD_DATE  "1999:05"
SERIAL  "Batch average data"
MATERIAL  "Konica Film"
NUMBER_OF_FIELDS  9
BEGIN_DATA_FORMAT
SAMPLE  XYZ_X   XYZ_Y   XYZ_Z   LAB_L   LAB_A   LAB_B   LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS  288
BEGIN_DATA
#ID         X       Y       Z       L       A       B       C       H
A01       4.07    3.44    3.38   21.74   11.49   -3.87   12.12  341.39
A02       5.18    3.53    3.08   22.07   24.63   -1.25   24.66  357.09
A03       5.64    3.22    2.28   20.91   35.07    3.18   35.21    5.18
A04       7.64    4.18    2.42   24.27   41.19    7.76   41.91   10.67
A05      15.60   13.45   11.53   43.43   16.34   -1.36   16.40  355.24
A06      19.35   13.93   10.36   44.13   33.63    3.51   33.81    5.96
A07      24.21   15.01    9.75   45.65   49.75    8.13   50.41    9.28
A08      25.22   14.76    9.41   45.31   55.55    8.67   56.22    8.87
A09      43.38   41.19   33.04   70.31   11.15    1.36   11.23    6.95
A10      46.25   41.24   31.63   70.34   19.30    3.55   19.62   10.42
A11      47.33   39.87   29.66   69.38   26.46    4.97   26.92   10.64
A12      49.46   40.18   28.68   69.60   31.35    6.93   32.11   12.46
A13      86.19   89.79   70.03   95.91   -0.66    3.54    3.60  100.56
A14      86.20   89.80   70.04   95.91   -0.66    3.54    3.60  100.56
A15      86.14   89.76   70.03   95.90   -0.68    3.52    3.59  100.93
A16      86.11   89.72   69.99   95.88   -0.67    3.52    3.58  100.78
A17      86.14   89.76   70.07   95.90   -0.68    3.48    3.55  101.06
A18      86.05   89.66   69.91   95.85   -0.68    3.56    3.62  100.81
A19      86.08   89.69   69.96   95.87   -0.68    3.54    3.60  100.87
A20      63.48   65.93   37.78   84.96   -0.15   19.88   19.88   90.43
A21      56.51   56.06   32.20   79.65    6.22   18.72   19.73   71.62
A22      66.60   64.04   38.34   83.98   11.08   17.44   20.66   57.57
B01       6.03    5.61    4.37   28.41    7.08    1.45    7.23   11.57
B02       6.66    5.31    2.70   27.60   17.29   11.15   20.57   32.82
B03       7.15    5.01    1.39   26.77   25.70   22.43   34.11   41.11
B04       7.57    4.42    0.63   25.01   37.34   31.18   48.65   39.86
B05      18.99   16.79   11.57   47.99   15.14    6.41   16.44   22.95
B06      22.81   17.85    8.75   49.31   27.77   17.93   33.06   32.85
B07      26.93   18.54    6.47   50.14   41.77   28.42   50.52   34.23
B08      28.12   18.03    4.77   49.54   49.13   35.64   60.70   35.96
B09      50.02   48.60   36.16   75.20    8.70    5.29   10.18   31.30
B10      51.61   48.03   32.34   74.85   14.44   10.22   17.69   35.29
B11      51.56   46.27   28.80   73.72   19.16   13.83   23.63   35.82
B12      53.27   46.07   25.33   73.59   24.15   19.52   31.05   38.95
B13      78.93   84.46   68.57   93.65   -4.84    0.97    4.94  168.67
B14      81.94   82.53   68.03   92.81    4.66    0.02    4.66    0.25
B15      84.91   88.78   64.75   95.49   -1.23    7.69    7.79   99.09
B16      73.86   76.70   61.60   90.19   -0.14    1.60    1.61   95.00
B17      80.57   81.39   62.42   92.30    4.18    4.45    6.11   46.79
B18      77.79   83.64   63.43   93.29   -5.56    5.18    7.60  137.03
B19      75.10   77.72   66.96   90.65    0.39   -2.71    2.74  278.19
B20      53.24   54.84   35.92   78.95    0.98   12.09   12.13   85.37
B21      63.83   63.14   41.33   83.52    6.89   12.70   14.45   61.52
B22      58.27   54.98   36.26   79.03   13.19   11.74   17.66   41.67
C01      10.27   10.33    7.36   38.44    2.42    4.46    5.07   61.52
C02      10.69   10.40    5.14   38.54    5.17   14.74   15.62   70.67
C03      10.28    9.60    2.01   37.12    8.11   33.59   34.56   76.43
C04      10.27    8.87    0.94   35.73   14.07   44.15   46.34   72.32
C05      34.25   33.09   18.25   64.23    8.31   17.36   19.25   64.42
C06      37.11   33.82   11.02   64.82   15.42   37.08   40.16   67.42
C07      40.96   35.26    6.26   65.95   22.68   56.59   60.97   68.16
C08      41.33   32.29    1.47   63.58   34.03   84.94   91.50   68.17
C09      56.10   55.52   37.89   79.34    6.53   10.04   11.98   56.96
C10      56.60   55.44   31.71   79.30    7.94   18.85   20.45   67.16
C11      58.51   56.28   26.95   79.77   10.57   27.36   29.33   68.88
C12      58.99   54.80   18.53   78.93   15.37   42.06   44.78   69.93
C13      67.72   76.18   66.55   89.94  -12.14   -3.56   12.65  196.34
C14      75.02   70.60   65.00   87.29   14.73   -6.68   16.17  335.61
C15      82.80   87.18   54.09   94.82   -2.33   17.27   17.43   97.68
C16      55.27   57.18   47.13   80.28    0.40    0.02    0.40    2.86
C17      71.44   67.96   48.78   85.99   12.90    7.94   15.15   31.61
C18      64.72   73.97   51.97   88.91  -14.35    9.40   17.15  146.77
C19      58.58   59.64   62.29   81.64    2.68  -13.81   14.07  280.98
C20      62.75   63.95   44.50   83.94    2.56    9.47    9.81   74.87
C21      56.43   55.22   39.08   79.17    8.07    8.15   11.47   45.28
C22      65.81   62.05   44.88   82.94   13.83    7.29   15.63   27.79
D01       7.36    8.05    5.63   34.09   -3.81    4.62    5.99  129.51
D02       6.82    7.76    3.20   33.48   -6.51   17.62   18.78  110.28
D03       5.74    6.64    1.15   30.98   -7.31   32.85   33.65  102.55
D04       5.57    6.67    0.99   31.05   -9.47   35.38   36.63  104.98
D05      24.40   26.14   14.08   58.17   -3.41   16.93   17.27  101.39
D06      23.87   26.38    8.65   58.40   -6.70   33.93   34.59  101.17
D07      23.24   26.48    4.43   58.49   -9.87   52.98   53.89  100.55
D08      20.17   23.83    1.72   55.92  -13.16   68.90   70.15  100.81
D09      61.00   63.32   30.55   83.61   -0.06   28.09   28.09   90.12
D10      60.80   63.23   18.35   83.56   -0.33   50.46   50.46   90.37
D11      60.57   63.03   10.08   83.46   -0.42   72.21   72.21   90.33
D12      59.45   63.01    8.08   83.45   -3.03   79.25   79.31   92.19
D13      56.71   67.68   64.55   85.85  -20.01   -8.73   21.83  203.57
D14      68.17   59.34   61.66   81.48   25.33  -13.48   28.69  331.98
D15      80.51   85.26   42.68   93.99   -3.22   29.06   29.24   96.32
D16      38.64   40.03   34.04   69.49    0.19   -1.52    1.53  277.13
D17      62.65   55.56   36.23   79.36   22.09   12.37   25.32   29.25
D18      51.41   63.52   40.02   83.71  -24.31   14.75   28.43  148.75
D19      43.54   43.34   57.23   71.78    5.26  -25.74   26.27  281.55
D20      47.98   48.82   26.61   75.34    2.57   20.29   20.45   82.78
D21      41.82   40.49   23.05   69.82    8.63   17.19   19.23   63.34
D22      52.52   48.34   27.21   75.04   16.00   18.75   24.65   49.52
E01       8.86   10.11    7.13   38.04   -7.31    4.73    8.71  147.09
E02       7.92   10.05    4.78   37.93  -15.03   15.56   21.63  134.01
E03       6.29    9.02    1.87   36.02  -22.95   33.12   40.29  124.72
E04       5.26    8.98    1.33   35.94  -34.20   39.04   51.90  131.22
E05      33.72   38.49   20.69   68.38  -11.38   19.34   22.44  120.47
E06      29.59   37.23   12.51   67.45  -22.39   37.19   43.41  121.05
E07      26.43   36.85    7.53   67.17  -33.65   53.34   63.07  122.25
E08      24.23   35.26    5.55   65.95  -37.67   59.93   70.79  122.15
E09      60.01   64.03   40.18   83.98   -3.98   14.99   15.51  104.87
E10      56.69   62.73   30.65   83.30   -9.09   27.40   28.87  108.35
E11      52.39   61.16   24.16   82.46  -16.35   36.93   40.39  113.88
E12      48.48   57.95   20.78   80.71  -19.22   40.40   44.74  115.44
E13      47.27   59.90   62.18   81.79  -27.18  -13.45   30.33  206.33
E14      61.46   49.01   57.96   75.46   36.16  -20.15   41.40  330.87
E15      78.26   83.12   31.95   93.07   -3.66   42.24   42.40   94.95
E16      25.87   26.85   23.10   58.83   -0.05   -1.84    1.84  268.44
E17      54.68   44.87   25.13   72.81   31.12   18.52   36.21   30.76
E18      40.11   53.93   29.25   78.42  -33.69   21.22   39.82  147.79
E19      31.98   30.62   52.15   62.18    9.16  -36.88   38.00  283.95
E20      39.89   39.89   25.48   69.39    4.53   12.01   12.84   69.33
E21      48.71   47.43   30.12   74.46    8.34   12.99   15.44   57.30
E22      44.90   40.45   26.20   69.79   17.83   11.44   21.18   32.68
F01       5.91    7.47    6.74   32.86  -13.45   -2.55   13.69  190.74
F02       4.99    7.86    6.05   33.69  -27.78    1.94   27.85  176.01
F03       3.84    7.45    4.94   32.80  -39.51    5.86   39.94  171.56
F04       2.56    6.35    3.74   30.29  -50.30    8.50   51.01  170.41
F05      20.04   23.90   15.10   55.99  -14.10   10.56   17.62  143.17
F06      13.95   21.63   12.47   53.64  -37.61   13.50   39.96  160.25
F07      11.07   21.17   10.61   53.13  -54.92   18.22   57.86  161.65
F08      10.48   21.02    9.99   52.98  -58.65   19.96   61.95  161.21
F09      38.64   43.66   33.14   72.00  -10.63    4.12   11.40  158.81
F10      33.70   42.82   27.21   71.43  -24.62   12.54   27.63  153.01
F11      30.59   42.81   25.77   71.43  -35.78   15.01   38.80  157.24
F12      29.21   42.73   24.97   71.37  -40.73   16.33   43.88  158.15
F13      40.29   53.80   60.31   78.35  -32.79  -17.54   37.19  208.14
F14      56.13   41.15   54.86   70.28   45.65  -25.84   52.46  330.49
F15      76.56   81.29   24.71   92.26   -3.58   52.82   52.94   93.88
F16      17.50   18.14   16.11   49.67    0.07   -2.83    2.83  271.42
F17      48.42   36.78   17.77   67.11   39.25   23.39   45.69   30.79
F18      31.85   46.38   22.03   73.79  -41.34   25.98   48.83  147.85
F19      24.19   21.99   47.95   54.02   13.58  -46.22   48.17  286.37
F20      47.19   47.38   32.95   74.43    4.28    8.60    9.61   63.54
F21      40.83   39.27   28.63   68.94    9.38    5.88   11.07   32.08
F22      52.56   47.63   33.56   74.59   18.01    7.97   19.69   23.87
G01       4.16    5.14    6.40   27.13  -10.50  -10.98   15.19  226.28
G02       3.94    5.74    7.08   28.74  -20.60  -11.08   23.39  208.27
G03       2.55    4.61    7.03   25.58  -30.15  -16.33   34.29  208.44
G04       2.49    4.78    7.24   26.09  -33.59  -16.33   37.35  205.93
G05      17.62   21.80   19.55   53.82  -17.15   -3.42   17.49  191.28
G06      15.72   22.76   22.17   54.82  -32.09   -6.99   32.84  192.29
G07      12.65   21.93   22.37   53.96  -47.40   -8.86   48.22  190.59
G08      11.42   21.19   22.94   53.15  -52.51  -11.34   53.72  192.19
G09      39.06   43.97   38.01   72.21  -10.20   -2.43   10.49  193.40
G10      35.07   43.92   39.61   72.18  -23.13   -4.61   23.58  191.27
G11      31.80   43.84   40.75   72.12  -34.32   -6.19   34.87  190.22
G12      30.43   44.32   42.32   72.44  -40.78   -7.64   41.49  190.61
G13      34.44   48.37   58.46   75.06  -37.66  -21.35   43.29  209.55
G14      50.89   33.94   51.51   64.92   55.36  -31.46   63.67  330.39
G15      75.10   79.50   18.40   91.46   -3.08   63.96   64.03   92.76
G16      11.30   11.65   10.67   40.65    0.53   -3.49    3.53  278.64
G17      42.81   29.87   11.96   61.55   47.25   28.61   55.24   31.20
G18      24.98   39.57   16.10   69.16  -48.29   30.80   57.28  147.47
G19      18.08   15.23   43.55   45.94   19.20  -54.87   58.13  289.29
G20      35.66   35.27   18.54   65.96    5.67   19.69   20.49   73.94
G21      29.47   27.44   14.11   59.38   11.94   18.93   22.38   57.76
G22      40.32   35.27   18.51   65.96   20.66   19.76   28.59   43.72
H01       4.32    5.06    7.12   26.92   -7.35  -14.41   16.18  242.98
H02       4.23    5.44    9.87   27.95  -13.05  -22.80   26.27  240.21
H03       3.28    4.83   11.18   26.24  -20.10  -29.91   36.04  236.10
H04       3.18    4.75   12.23   26.00  -20.70  -33.45   39.34  238.25
H05      14.77   16.91   20.42   48.15   -8.96  -14.99   17.46  239.13
H06      14.41   17.79   27.54   49.24  -15.84  -26.29   30.69  238.93
H07      12.28   17.30   32.58   48.64  -27.02  -35.32   44.47  232.58
H08      10.50   16.01   34.23   46.98  -32.70  -40.60   52.13  231.15
H09      41.80   44.52   40.43   72.57   -3.30   -5.01    6.00  236.63
H10      39.09   43.45   45.57   71.86   -8.60  -12.65   15.30  235.79
H11      37.98   44.07   49.84   72.27  -13.91  -16.91   21.90  230.56
H12      35.63   43.29   52.57   71.75  -19.39  -20.84   28.47  227.06
H13      29.57   43.55   56.46   71.93  -41.77  -24.68   48.52  210.58
H14      47.04   29.07   48.65   60.84   62.43  -35.26   71.70  330.54
H15      73.90   77.82   13.78   90.70   -2.27   73.80   73.83   91.76
H16       7.37    7.68    7.11   33.32   -0.33   -3.34    3.36  264.36
H17      38.82   25.31    8.06   57.38   52.99   34.37   63.16   32.97
H18      19.79   33.95   11.87   64.92  -53.81   34.71   64.03  147.18
H19      14.08   11.00   40.00   39.58   23.76  -61.32   65.76  291.18
H20      27.28   26.59   16.40   58.59    6.78   11.86   13.66   60.24
H21      37.00   33.86   21.67   64.85   14.89   11.29   18.69   37.17
H22      31.31   26.81   16.46   58.80   21.30   12.07   24.48   29.54
I01       7.86    7.99   12.63   33.97    1.40  -20.86   20.91  273.84
I02       8.02    7.95   18.60   33.88    3.28  -35.74   35.89  275.24
I03       7.71    7.89   25.14   33.75    1.05  -48.84   48.85  271.23
I04       6.98    7.24   29.15   32.35   -0.01  -58.05   58.05  269.99
I05      19.99   20.47   23.94   52.36    1.30  -14.58   14.64  275.10
I06      20.26   20.42   30.97   52.31    2.89  -26.53   26.69  276.22
I07      20.12   20.19   36.16   52.05    3.30  -34.63   34.79  275.44
I08      19.87   19.79   39.98   51.60    4.03  -40.58   40.78  275.67
I09      36.84   37.39   36.62   67.57    2.66   -8.51    8.92  287.36
I10      37.17   37.64   40.49   67.76    2.93  -13.39   13.71  282.34
I11      36.85   37.20   45.89   67.43    3.30  -20.68   20.94  279.07
I12      36.43   36.66   48.94   67.02    3.67  -24.93   25.20  278.37
I13      25.57   39.32   54.56   68.98  -45.03  -27.76   52.90  211.65
I14      43.46   24.91   45.89   56.99   68.79  -38.67   78.91  330.66
I15      72.83   76.18   10.31   89.94   -1.23   82.64   82.65   90.85
I16       4.69    4.92    4.71   26.50   -0.60   -3.75    3.80  260.91
I17      35.34   21.56    5.39   53.55   58.08   39.36   70.16   34.12
I18      15.63   29.08    8.73   60.85  -58.58   37.87   69.75  147.12
I19      11.04    7.82   36.61   33.60   29.03  -67.06   73.07  293.41
I20      34.67   33.35   24.16   64.44    8.85    5.85   10.61   33.47
I21      29.11   26.18   19.54   58.20   15.63    4.17   16.18   14.94
I22      39.08   33.75   25.09   64.77   21.93    4.73   22.43   12.17
J01       2.26    1.75    4.95   14.13   13.23  -26.38   29.51  296.63
J02       3.04    1.80    9.46   14.42   26.80  -44.74   52.15  300.92
J03       3.60    1.88   14.54   14.87   34.08  -58.94   68.08  300.04
J04       3.57    1.73   16.98   14.03   37.21  -66.35   76.07  299.28
J05      13.33   12.35   16.81   41.77    9.56  -18.11   20.48  297.83
J06      14.72   12.55   22.81   42.07   16.95  -30.19   34.62  299.31
J07      15.97   12.58   29.48   42.12   24.14  -41.76   48.24  300.03
J08      16.77   12.42   34.35   41.88   29.69  -49.59   57.80  300.91
J09      38.29   38.03   36.38   68.04    5.31   -7.35    9.07  305.85
J10      39.98   38.24   40.65   68.20    9.97  -12.83   16.25  307.85
J11      41.39   38.47   45.12   68.37   13.56  -18.13   22.64  306.79
J12      42.85   38.68   49.31   68.52   17.29  -22.78   28.60  307.20
J13      21.81   35.03   52.38   65.77  -47.78  -30.94   56.92  212.93
J14      39.73   21.05   42.69   53.00   74.71  -41.63   85.53  330.87
J15      71.71   74.29    7.37   89.06    0.21   91.70   91.70   89.87
J16       2.74    2.89    2.90   19.61   -0.90   -4.11    4.21  257.65
J17      31.85   18.14    3.28   49.67   62.63   44.98   77.11   35.69
J18      11.96   24.28    6.07   56.37  -62.56   40.93   74.76  146.81
J19       7.75    5.11   29.44   27.05   30.20  -67.66   74.09  294.05
J20      22.35   21.27   10.75   53.24    8.75   17.95   19.97   64.01
J21      17.66   15.54    7.34   46.36   15.20   18.23   23.74   50.18
J22      25.58   21.04   10.20   53.00   23.92   19.31   30.74   38.91
K01       3.98    3.21    5.51   20.85   14.06  -17.63   22.55  308.57
K02       5.33    3.30    7.54   21.21   30.13  -25.97   39.78  319.24
K03       6.57    3.43    9.55   21.70   41.72  -32.49   52.88  322.09
K04       8.42    4.22   11.87   24.38   47.84  -35.20   59.39  323.65
K05      11.77    9.91   13.12   37.68   16.72  -15.82   23.02  316.58
K06      14.45   10.14   17.46   38.08   32.49  -25.97   41.59  321.36
K07      18.14   10.51   23.45   38.75   50.56  -37.15   62.74  323.69
K08      20.56   10.80   26.40   39.25   60.63  -41.57   73.51  325.56
K09      34.35   31.97   31.56   63.32   12.60   -8.46   15.18  326.12
K10      39.53   33.94   35.71   64.92   22.72  -11.81   25.61  332.53
K11      41.89   32.94   40.19   64.12   33.40  -19.27   38.56  330.02
K12      44.66   32.70   45.35   63.92   42.43  -26.07   49.80  328.43
K13      18.29   30.67   49.73   62.23  -49.88  -34.10   60.42  214.36
K14      36.06   17.63   39.22   49.05   79.92  -43.98   91.22  331.18
K15      70.49   71.90    4.80   87.92    2.55  101.68  101.71   88.56
K16       1.42    1.52    1.52   12.76   -1.34   -3.27    3.53  247.72
K17      28.58   15.24    1.63   45.96   66.37   52.74   84.77   38.47
K18       8.80   19.57    3.84   51.35  -65.17   44.17   78.73  145.87
K19       6.46    3.33   28.55   21.33   42.25  -76.08   87.02  299.05
K20      16.96   15.81    8.38   46.72    9.83   14.79   17.76   56.39
K21      23.30   20.27   11.21   52.15   17.74   14.65   23.01   39.55
K22      18.88   15.65    8.04   46.51   20.93   15.71   26.17   36.89
L01       3.55    3.02    3.69   20.13   10.68   -8.70   13.78  320.83
L02       4.75    3.13    4.37   20.55   25.79  -12.11   28.49  334.85
L03       5.62    3.14    4.32   20.61   36.02  -11.69   37.87  342.02
L04       7.28    3.95    4.61   23.50   41.11   -8.38   41.96  348.48
L05      11.58    9.64   10.40   37.19   17.43   -8.60   19.44  333.74
L06      14.75    9.79   11.69   37.45   37.05  -12.13   38.99  341.87
L07      18.48    9.73   13.06   37.35   58.37  -16.22   60.58  344.47
L08      19.79    9.88   13.00   37.62   63.84  -15.59   65.72  346.28
L09      34.93   32.52   28.82   63.77   12.62   -3.35   13.06  345.13
L10      39.77   33.59   30.72   64.63   24.68   -4.89   25.16  348.79
L11      42.61   33.11   31.89   64.25   34.99   -7.35   35.75  348.14
L12      44.23   32.74   33.71   63.95   41.05  -10.59   42.39  345.53
L13      13.24   23.59   44.61   55.67  -50.91  -39.40   64.38  217.74
L14      32.18   14.55   35.10   45.01   83.89  -45.27   95.33  331.65
L15      69.32   69.32    3.07   86.66    5.47  110.22  110.36   87.16
L16       0.52    0.63    0.73    5.66   -3.35   -4.10    5.29  230.75
L17      25.37   12.72    0.72   42.34   68.98   59.37   91.01   40.72
L18       5.38   13.89    2.28   44.07  -67.84   43.07   80.36  147.59
L19       4.52    1.86   23.10   14.73   47.89  -77.89   91.43  301.58
L20      21.60   19.72   13.01   51.52   12.67    8.34   15.17   33.35
L21      17.50   15.14    9.54   45.82   16.63    9.15   18.98   28.82
L22      25.18   20.41   12.85   52.30   25.22   10.12   27.17   21.86
Dmin     86.31   89.79   69.29   95.91   -0.42    4.21    4.23   95.70
GS1      73.13   75.89   60.30   89.81   -0.02    2.23    2.23   90.51
GS2      64.91   67.22   54.05   85.62    0.27    1.46    1.48   79.52
GS3      55.15   57.01   46.73   80.18    0.53    0.32    0.62   31.12
GS4      46.88   48.46   40.50   75.11    0.50   -0.71    0.87  305.15
GS5      40.33   41.82   35.37   70.75    0.08   -1.28    1.28  273.58
GS6      33.84   35.21   30.16   65.91   -0.34   -1.82    1.85  259.42
GS7      28.92   30.08   26.02   61.72   -0.27   -2.15    2.17  262.84
GS8      23.93   24.84   21.69   56.92   -0.03   -2.44    2.44  269.30
GS9      20.93   21.72   19.23   53.73   -0.01   -2.89    2.89  269.80
GS10     17.41   18.07   16.13   49.58   -0.02   -3.03    3.03  269.62
GS11     14.34   14.81   13.42   45.38    0.41   -3.39    3.41  276.90
GS12     12.18   12.55   11.49   42.08    0.56   -3.56    3.60  278.94
GS13      9.70   10.05    9.31   37.93    0.11   -3.68    3.68  271.71
GS14      8.08    8.39    7.79   34.79   -0.06   -3.54    3.54  269.03
GS15      6.43    6.68    6.36   31.07   -0.12   -3.99    3.99  268.28
GS16      5.00    5.22    5.09   27.36   -0.42   -4.30    4.32  264.42
GS17      3.73    3.92    3.91   23.42   -0.70   -4.44    4.49  261.04
GS18      2.77    2.92    2.96   19.72   -0.87   -4.36    4.45  258.72
GS19      1.95    2.05    2.11   15.76   -0.55   -4.20    4.24  262.54
GS20      1.39    1.48    1.51   12.49   -1.00   -3.65    3.78  254.68
GS21      0.77    0.85    0.90    7.65   -1.94   -3.57    4.06  241.48
GS22      0.36    0.46    0.59    4.18   -3.34   -3.96    5.18  229.85
Dmax      0.36    0.46    0.56    4.14   -3.30   -3.50    4.81  226.68
END_DATA
