IT8.7/1
ORIGINATOR "FotoTune"
DESCRIPTOR "Agfa IT8"
MATERIAL "AgfachromeRS100Plus"
MANUFACTURER "Agfa"
CREATED "Thu Dec 10 09:42:31 1998"
PROD_DATE "1998:012"
SERIAL "35mm ap1120xx"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B LAB_C LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1     2.35    2.07    1.50   15.89    7.55    2.38    7.93   17.41
A2     3.00    2.15    1.10   16.25   18.25    8.24   20.02   24.29
A3     3.88    2.38    1.25   17.36   27.53    8.08   28.69   16.35
A4     4.69    2.44    1.03   17.63   37.62   11.66   39.39   17.22
A5    10.00    8.88    6.49   35.74   11.93    3.57   12.46   16.64
A6    12.50    9.28    5.82   36.52   26.62    7.93   27.78   16.58
A7    14.39    8.96    4.85   35.91   41.45   11.77   43.09   15.85
A8    16.23    9.15    3.88   36.27   50.76   17.94   53.84   19.46
A9    28.23   27.73   20.88   59.64    5.95    3.97    7.18   33.56
A10   31.59   28.29   20.77   60.15   16.44    5.07   17.21   17.11
A11   32.29   27.25   18.30   59.20   23.08    8.64   24.65   20.51
A12   32.33   26.67   14.98   58.66   25.54   15.52   29.89   31.28
A13   50.43   53.49   44.35   78.16   -3.05   -0.19    3.06  183.46
A14   51.56   50.30   43.15   76.25    8.20   -2.01    8.44  346.19
A15   53.58   55.29   37.00   79.21    0.69   11.14   11.16   86.47
A16   53.57   55.33   43.22   79.22    0.59    3.03    3.09   79.12
A17   51.04   50.48   36.94   76.37    6.33    6.31    8.94   44.92
A18   50.39   53.91   38.41   78.41   -4.23    7.85    8.91  118.30
A19   49.05   49.90   44.24   76.01    2.56   -3.78    4.56  304.09
A20    2.14    1.44    0.66   12.23   18.94    8.67   20.83   24.59
A21    6.37    3.52    0.68   22.01   38.30   25.16   45.83   33.30
A22   10.90    5.46    0.62   28.01   52.01   36.66   63.63   35.17
B1     3.39    3.19    1.82   20.79    5.18    7.37    9.01   54.87
B2     4.40    3.55    1.23   22.12   14.45   16.53   21.96   48.83
B3     5.26    3.66    0.82   22.50   23.75   23.42   33.36   44.60
B4     5.58    3.46    0.50   21.81   30.41   28.31   41.55   42.96
B5    13.45   12.38    6.88   41.82   10.13   12.35   15.98   50.60
B6    14.98   12.10    4.55   41.36   21.55   22.80   31.36   46.62
B7    16.55   11.29    2.76   40.06   36.18   32.26   48.47   41.72
B8    18.68   11.97    2.09   41.16   42.96   39.90   58.64   42.88
B9    33.24   32.99   22.99   64.15    5.11    7.61    9.17   56.16
B10   34.72   32.65   19.65   63.87   11.41   13.81   17.92   50.44
B11   36.45   32.62   18.42   63.85   17.32   16.40   23.85   43.43
B12   36.92   32.25   14.60   63.55   20.17   24.92   32.06   51.03
B13   44.49   49.32   43.43   75.65   -8.68   -3.40    9.33  201.38
B14   46.46   42.44   40.40   71.17   16.25   -7.28   17.80  335.86
B15   52.04   54.10   28.89   78.52   -0.37   22.07   22.07   90.96
B16   43.04   44.92   36.88   72.84   -0.82    0.33    0.99  153.52
B17   45.46   42.74   28.04   71.38   12.51   11.15   16.76   41.68
B18   43.49   49.14   30.42   75.54  -11.14   14.48   18.27  127.60
B19   39.98   40.06   41.85   69.51    4.25  -12.00   12.73  289.51
B20    4.24    2.82    0.82   19.31   24.28   17.97   30.21   36.51
B21   10.03    5.09    0.58   27.00   49.83   35.61   61.25   35.55
B22   33.57   29.45   14.93   61.17   19.09   19.99   27.64   46.31
C1     7.10    7.09    3.55   32.01    2.66   12.74   13.01   78.19
C2     7.89    7.52    2.54   32.97    5.99   21.74   22.56   74.60
C3     7.72    6.74    1.42   31.20   11.96   29.70   32.01   68.06
C4     8.70    7.17    0.73   32.19   16.52   41.83   44.97   68.45
C5    22.90   22.53   10.17   54.58    5.39   22.20   22.85   76.35
C6    25.62   22.72    6.22   54.78   16.35   37.60   41.00   66.50
C7    26.94   22.10    3.04   54.13   24.59   54.44   59.74   65.69
C8    27.06   21.48    2.15   53.47   27.87   60.53   66.64   65.28
C9    42.15   42.17   28.17   70.98    4.51   10.26   11.21   66.29
C10   42.11   41.38   23.02   70.44    6.75   18.40   19.60   69.85
C11   42.38   40.55   18.48   69.86   10.07   26.63   28.47   69.29
C12   40.46   37.57   13.67   67.70   13.53   34.53   37.09   68.60
C13   40.59   46.79   43.42   74.05  -13.44   -6.14   14.78  204.56
C14   42.65   36.78   38.44   67.11   22.70  -11.67   25.53  332.79
C15   50.72   52.78   23.03   77.75   -0.47   30.99   30.99   90.88
C16   32.57   34.38   28.25   65.26   -2.05    0.25    2.12  172.92
C17   40.59   36.25   21.41   66.70   18.22   15.10   23.67   39.65
C18   38.16   45.24   24.45   73.04  -16.72   20.26   26.27  129.54
C19   33.12   32.52   39.72   63.77    6.33  -19.15   20.17  288.30
C20    2.86    2.36    1.04   17.25   11.56   10.88   15.88   43.23
C21   27.42   21.70    7.34   53.71   28.33   30.97   41.97   47.55
C22   38.21   35.85   20.23   66.41   12.06   16.97   20.82   54.60
D1     4.40    4.78    2.50   26.10   -2.76   10.29   10.66  105.06
D2     4.21    4.35    1.38   24.80    0.16   19.29   19.30   89.54
D3     4.76    5.21    1.12   27.31   -3.22   27.02   27.21   96.81
D4     5.05    5.26    0.48   27.47   -0.32   38.29   38.30   90.48
D5    18.02   18.84    9.10   50.50   -0.82   18.79   18.81   92.51
D6    18.47   19.27    5.37   51.00   -0.58   35.13   35.14   90.95
D7    17.71   18.57    2.78   50.17   -1.02   49.55   49.56   91.18
D8    16.36   17.10    1.78   48.37   -0.67   55.33   55.34   90.69
D9    45.23   46.48   23.51   73.85    1.19   23.38   23.41   87.10
D10   45.48   46.89   13.30   74.11    0.77   46.56   46.57   89.06
D11   44.90   46.43    6.90   73.82    0.35   67.43   67.43   89.70
D12   44.46   46.31    6.99   73.74   -0.57   66.93   66.93   90.49
D13   36.92   44.10   42.87   72.29  -17.51   -8.49   19.46  205.87
D14   40.21   33.27   37.04   64.37   27.11  -14.49   30.74  331.86
D15   49.69   51.72   18.85   77.11   -0.48   38.33   38.33   90.72
D16   24.97   26.31   21.36   58.32   -1.69    0.73    1.89  156.05
D17   37.49   32.17   17.00   63.48   22.34   18.95   29.31   40.32
D18   34.02   42.08   20.31   70.93  -21.40   24.59   32.60  131.02
D19   27.74   26.96   37.70   58.93    7.10  -24.79   25.79  285.98
D20   19.19   15.41    5.04   46.19   23.85   28.51   37.18   50.09
D21   26.82   26.06   14.30   58.09    7.03   16.29   17.74   66.64
D22   41.33   40.03   23.00   69.49    8.49   16.82   18.84   63.15
E1     5.68    6.51    3.54   30.66   -6.62   10.45   12.38  122.36
E2     4.84    6.12    2.18   29.72  -12.65   19.28   23.06  123.28
E3     5.39    7.06    1.62   31.94  -15.53   28.76   32.70  118.39
E4     4.13    6.01    0.91   29.43  -20.95   33.83   39.79  121.78
E5    23.24   26.10   13.16   58.13   -8.42   19.41   21.16  113.47
E6    21.36   26.25    8.99   58.26  -17.60   32.53   36.99  118.42
E7    20.67   27.64    5.47   59.56  -26.44   49.33   55.97  118.19
E8    19.94   28.27    4.18   60.13  -32.48   57.29   65.85  119.55
E9    47.44   50.59   33.18   76.43   -3.68   11.80   12.36  107.37
E10   43.64   48.22   23.85   74.96   -8.22   24.65   25.99  108.45
E11   41.68   46.68   18.68   73.99   -9.82   33.32   34.74  106.44
E12   39.15   44.70   15.00   72.69  -12.07   39.66   41.46  106.95
E13   32.57   40.88   42.62   70.09  -22.86  -11.98   25.81  207.67
E14   36.72   28.38   35.12   60.22   33.85  -18.97   38.81  330.73
E15   48.87   50.66   14.68   76.47    0.06   47.00   47.00   89.93
E16   18.02   19.07   16.04   50.76   -1.95   -0.70    2.13  198.88
E17   33.40   26.88   12.14   58.86   28.46   23.55   36.93   39.60
E18   28.59   37.64   15.61   67.76  -27.63   29.64   40.52  133.00
E19   21.64   20.49   35.26   52.39    9.06  -32.68   33.91  285.48
E20   22.99   16.19    1.54   47.23   37.49   55.90   67.31   56.16
E21   23.34   19.78    4.78   51.59   20.28   39.16   44.10   62.62
E22   33.58   29.90   10.74   61.56   17.47   32.42   36.82   61.69
F1     3.65    4.64    3.05   25.68  -11.84    5.27   12.97  156.04
F2     3.49    5.19    3.05   27.25  -21.14    8.02   22.62  159.23
F3     2.65    4.70    2.43   25.87  -29.55   10.44   31.33  160.55
F4     2.13    4.33    1.92   24.73  -35.22   13.16   37.60  159.51
F5    11.97   15.00   10.43   45.62  -16.20    5.93   17.26  159.90
F6     9.27   14.05    7.98   44.30  -30.94   12.20   33.26  158.50
F7     8.41   15.89    7.89   46.82  -49.07   16.90   51.90  160.99
F8     7.30   15.12    5.96   45.79  -54.85   23.28   59.59  157.01
F9    26.68   30.38   21.71   61.97  -10.31    6.33   12.11  148.51
F10   25.39   32.12   21.13   63.43  -21.92   10.01   24.10  155.47
F11   24.77   34.65   20.85   65.48  -33.37   14.09   36.23  157.11
F12   22.51   32.71   17.04   63.92  -36.63   19.62   41.56  151.84
F13   29.51   38.56   42.36   68.42  -26.95  -14.51   30.62  208.30
F14   34.02   24.90   33.44   56.97   38.75  -22.12   44.62  330.28
F15   48.30   49.85   12.40   75.97    0.63   52.30   52.30   89.31
F16   13.76   14.56   11.98   45.02   -1.76    0.13    1.83  174.88
F17   30.24   22.97    9.35   55.04   33.50   25.75   42.25   37.54
F18   24.97   34.58   13.05   65.42  -32.26   32.26   45.62  135.01
F19   17.60   16.25   33.13   47.30   10.78  -38.34   39.83  285.71
F20   29.47   28.75   13.61   60.56    6.77   22.38   23.38   73.16
F21   36.32   33.69   12.44   64.71   13.19   32.77   35.33   68.07
F22   39.74   38.06   16.83   68.06    9.71   27.27   28.95   70.41
G1     2.82    3.54    2.81   22.08  -10.23    0.92   10.29  175.01
G2     2.75    3.87    3.29   23.23  -16.40   -0.62   16.41  182.16
G3     2.07    3.39    3.07   21.54  -22.83   -2.03   22.92  185.08
G4     1.37    2.96    2.80   19.90  -33.64   -2.77   33.75  184.71
G5    11.60   14.24   11.56   44.57  -14.28    0.62   14.30  177.52
G6     9.95   14.59   12.91   45.06  -28.67   -2.44   28.78  184.87
G7     9.13   15.83   15.99   46.74  -42.57   -7.48   43.23  189.97
G8     6.82   13.56   11.28   43.59  -50.08   -0.26   50.09  180.30
G9    30.32   34.04   27.03   64.99   -9.10    1.83    9.29  168.66
G10   25.65   32.26   27.88   63.55  -21.34   -2.08   21.44  185.57
G11   24.45   33.69   30.36   64.71  -31.42   -4.11   31.69  187.45
G12   23.44   33.61   27.70   64.65  -35.61    0.11   35.61  179.83
G13   26.50   36.15   42.31   66.62  -31.10  -17.55   35.71  209.44
G14   31.65   21.89   31.95   53.90   43.58  -25.18   50.33  329.99
G15   48.62   50.05   10.73   76.10    0.98   57.51   57.51   89.02
G16    9.52   10.05    8.26   37.93   -1.40    0.16    1.46  174.27
G17   27.82   19.98    7.32   51.81   38.10   27.78   47.15   36.08
G18   21.11   31.13   10.72   62.61  -37.49   34.30   50.82  137.55
G19   13.79   12.40   30.87   41.84   12.18  -44.33   45.97  285.36
G20   36.64   35.78   14.91   66.35    7.18   28.96   29.84   76.08
G21   37.42   36.39   11.58   66.81    7.72   38.89   39.65   78.77
G22   42.75   40.45    3.40   69.79   11.47   78.84   79.67   81.71
H1     2.55    3.07    3.04   20.31   -7.47   -3.91    8.44  207.62
H2     2.56    3.38    4.00   21.50  -12.55   -8.24   15.01  213.29
H3     2.35    3.44    5.25   21.72  -17.58  -14.76   22.96  220.02
H4     1.62    2.85    5.04   19.42  -24.70  -17.66   30.36  215.56
H5     9.96   11.67   11.53   40.68   -9.76   -6.02   11.49  211.63
H6     8.88   11.25   15.24   40.01  -15.66  -17.28   23.32  227.82
H7     8.37   11.99   20.20   41.19  -25.15  -26.44   36.50  226.43
H8     6.20    9.92   18.02   37.69  -31.15  -27.81   41.76  221.75
H9    32.00   34.01   29.79   64.96   -2.86   -2.75    4.00  223.40
H10   30.89   34.28   34.13   65.18   -7.84   -8.99   11.93  228.91
H11   29.22   33.86   37.28   64.85  -12.66  -14.02   18.89  227.92
H12   25.83   32.04   39.87   63.38  -19.85  -20.01   28.19  225.24
H13   23.99   33.96   41.97   64.93  -34.40  -20.04   39.81  210.24
H14   28.17   17.95   29.30   49.43   49.70  -28.75   57.42  329.95
H15   48.11   49.11    8.23   75.51    2.06   65.06   65.10   88.18
H16    5.79    6.24    5.26   30.02   -2.61   -0.53    2.69  191.21
H17   24.33   16.09    4.80   47.09   43.99   31.31   54.00   35.43
H18   17.69   27.69    8.00   59.61  -41.79   38.49   56.82  137.35
H19   10.49    8.83   28.15   35.65   16.10  -50.65   53.15  287.64
H20   40.41   41.08   15.01   70.23    2.50   35.38   35.47   85.96
H21   34.98   36.18   22.12   66.65    0.34   13.59   13.61   88.56
H22   39.10   42.07   13.53   70.91   -4.58   40.42   40.68   96.47
I1     4.20    4.56    6.01   25.45   -2.77  -12.01   12.33  257.02
I2     4.64    4.97    9.77   26.63   -1.83  -24.64   24.71  265.74
I3     4.57    4.66   13.76   25.73    1.00  -38.10   38.11  271.49
I4     4.00    4.47   14.89   25.17   -4.45  -41.97   42.22  263.93
I5    14.36   14.96   15.22   45.57   -0.41   -7.60    7.62  266.83
I6    14.78   15.16   20.81   45.85    0.99  -19.66   19.69  272.85
I7    14.87   15.20   25.53   45.90    1.27  -28.47   28.50  272.54
I8    14.86   15.33   30.03   46.08    0.45  -35.69   35.69  270.72
I9    33.64   34.58   30.01   65.42    1.01   -2.32    2.54  294.02
I10   34.18   35.08   33.54   65.81    1.20   -7.03    7.13  279.73
I11   34.43   35.01   37.02   65.75    2.30  -12.08   12.31  280.78
I12   31.30   31.65   39.25   63.05    2.88  -19.76   19.97  278.28
I13   21.22   31.34   41.35   62.79  -37.79  -22.93   44.21  211.25
I14   25.06   14.74   26.74   45.28   54.94  -31.67   63.42  330.04
I15   48.02   48.60    6.53   75.20    3.22   71.41   71.48   87.42
I16    3.60    3.88    3.17   23.27   -2.08    0.25    2.18  174.38
I17   21.51   13.18    3.08   43.02   48.78   34.99   60.04   35.65
I18   14.43   24.24    6.03   56.32  -46.29   41.08   61.90  138.41
I19    7.74    6.00   25.19   29.42   19.83  -56.30   59.69  289.40
I20   42.33   45.94   16.33   73.50   -5.82   37.84   38.29   98.75
I21   16.10   20.45    5.74   52.34  -19.26   35.63   40.50  118.40
I22   32.71   39.64   19.47   69.21  -18.60   23.39   29.88  128.51
J1     1.32    1.12    2.24    9.95    7.72  -15.35   17.18  296.69
J2     1.89    1.44    4.80   12.22   13.29  -28.83   31.74  294.74
J3     1.90    1.14    6.80   10.11   22.44  -41.98   47.60  298.12
J4     2.06    1.29    8.65   11.18   21.56  -47.40   52.07  294.45
J5     8.99    8.84    9.60   35.67    3.94   -8.51    9.38  294.79
J6     9.81    8.82   13.59   35.64   10.78  -20.55   23.20  297.68
J7    10.42    8.58   18.12   35.16   17.64  -32.40   36.89  298.55
J8    11.56    9.55   21.53   37.01   18.01  -36.35   40.57  296.35
J9    30.28   30.19   27.27   61.81    4.41   -4.05    6.00  317.42
J10   31.68   30.78   31.51   62.32    7.40  -10.01   12.45  306.47
J11   31.23   29.29   34.33   61.03   11.31  -16.43   19.95  304.56
J12   31.24   28.27   37.20   60.13   15.20  -22.03   26.77  304.60
J13   18.93   29.02   40.88   60.80  -40.42  -25.78   47.94  212.53
J14   21.61   11.60   23.51   40.58   59.81  -34.00   68.80  330.38
J15   47.97   48.08    5.05   74.87    4.50   77.89   78.02   86.69
J16    1.98    2.15    1.73   16.25   -2.25    0.45    2.33  169.85
J17   18.42   10.30    1.76   38.38   53.55   38.29   65.83   35.57
J18   11.43   20.68    4.29   52.60  -50.03   43.67   66.40  138.88
J19    5.43    3.65   21.51   22.49   25.75  -61.35   66.53  292.77
J20   33.18   40.96   24.94   70.14  -20.93   14.35   25.39  145.58
J21    3.79    7.22    1.61   32.29  -38.13   29.46   48.19  142.31
J22    0.90    1.75    0.77   14.08  -24.56    9.73   26.42  158.38
K1     2.62    2.29    2.35   16.96    8.32   -4.24    9.34  332.99
K2     2.97    2.07    3.23   15.87   19.41  -12.95   23.34  326.28
K3     4.04    2.41    4.98   17.52   29.17  -20.64   35.74  324.72
K4     4.52    2.36    5.71   17.27   36.90  -24.70   44.41  326.20
K5     8.03    7.17    7.66   32.18   10.68   -7.45   13.02  325.10
K6     8.30    5.89    9.09   29.12   26.25  -18.02   31.84  325.54
K7     9.95    5.85   12.31   29.03   40.47  -28.38   49.44  324.96
K8    11.79    6.65   13.90   31.00   45.57  -29.37   54.21  327.19
K9    25.67   24.00   22.06   56.09   10.91   -4.49   11.80  337.65
K10   26.99   23.29   24.42   55.37   19.44  -10.16   21.93  332.40
K11   29.40   23.20   28.19   55.28   29.28  -16.86   33.80  330.07
K12   30.71   22.85   30.39   54.91   35.76  -21.04   41.50  329.54
K13   16.10   25.82   39.72   57.86  -43.03  -29.33   52.08  214.28
K14   18.21    8.89   19.87   35.77   63.72  -35.12   72.76  331.14
K15   47.84   47.25    3.62   74.35    6.39   85.26   85.51   85.72
K16    0.89    1.01    0.85    9.09   -3.21   -0.19    3.25  184.33
K17   15.34    7.82    0.83   33.60   57.11   42.36   71.10   36.56
K18    8.34   16.59    2.76   47.74  -53.66   45.49   70.35  139.71
K19    3.55    1.90   17.02   14.95   32.94  -64.76   72.66  296.96
K20    3.46    4.59    2.96   25.52  -14.12    5.70   15.23  158.02
K21    1.84    2.58    2.18   18.30  -14.21   -0.44   14.22  181.77
K22    2.47    3.33    4.07   21.31  -13.47   -9.01   16.21  213.81
L1     2.47    2.22    1.88   16.59    6.79   -0.50    6.83  265.84
L2     3.22    2.34    2.05   17.18   18.09   -1.11   18.13  356.50
L3     4.12    2.53    2.61   18.03   28.10   -4.50   28.46  350.89
L4     4.86    2.53    3.20   18.04   37.97   -8.97   39.01  346.72
L5     8.18    7.12    6.34   32.08   12.48   -2.10   12.66  350.46
L6     8.95    6.09    6.27   29.63   29.74   -6.01   30.35  348.57
L7    10.38    5.51    6.39   28.14   47.57   -9.10   48.44  349.17
L8    12.29    6.60    5.97   30.87   49.59   -2.50   49.66  357.12
L9    25.27   23.69   18.62   55.77   10.59    2.03   10.79   10.79
L10   27.96   23.64   19.68   55.72   21.78   -0.30   21.80  179.21
L11   28.51   22.74   19.09   54.80   27.90   -0.66   27.92  358.64
L12   29.60   22.52   17.39   54.57   33.07    2.73   33.19    4.71
L13   13.38   22.33   38.29   54.37  -44.47  -33.46   55.65  216.96
L14   13.79    6.01   14.56   29.42   65.66  -33.80   73.85  332.76
L15   48.14   46.27    2.17   73.72    9.91   95.23   95.74   84.06
L16    0.30    0.26    0.15    2.32    2.20    1.22    2.52   29.04
L17   11.42    5.23    0.20   27.38   58.57   43.47   72.94   36.58
L18    5.54   12.00    1.30   41.22  -53.70   48.59   72.42  137.86
L19    1.98    0.73   10.63    6.58   39.61  -62.04   73.61  302.55
L20    0.79    1.02    1.15    9.16   -7.62   -4.80    9.02  212.23
L21    1.32    1.29    1.40   11.18    2.29   -4.53    5.10  296.68
L22    3.58    2.94    2.49   19.80   12.46   -0.50   12.48  357.68
GS0    56.90   58.43   46.15   80.98    1.38    2.49    2.85   61.35
GS1    56.21   57.81   45.93   80.64    1.16    2.16    2.46   61.12
GS2    50.77   52.61   41.32   77.64    0.09    2.70    2.71   88.25
GS3    45.04   47.04   37.65   74.21   -0.90    1.63    1.91  120.67
GS4    40.30   42.38   33.57   71.13   -1.74    2.08    2.73  131.38
GS5    34.40   35.76   28.60   66.33   -0.29    1.53    1.57  101.50
GS6    28.62   30.21   24.74   61.83   -2.00    0.40    2.16  168.87
GS7    24.25   25.81   20.12   57.85   -2.75    2.44    3.72  139.75
GS8    21.30   22.52   17.98   54.58   -1.96    1.38    2.44  146.07
GS9    17.39   18.56   14.55   50.17   -2.73    1.99    3.38  144.05
GS10   15.12   15.99   13.02   46.97   -1.78    0.53    1.90  163.79
GS11   12.40   13.10   10.44   42.92   -1.53    1.23    1.98  141.23
GS12   10.24   10.78    8.63   39.21   -1.15    1.01    1.61  143.12
GS13    8.18    8.71    7.06   35.42   -1.88    0.54    2.04  165.39
GS14    6.46    6.88    5.64   31.53   -1.86    0.21    1.93  174.02
GS15    4.70    5.02    3.98   26.79   -1.72    0.99    2.04  148.19
GS16    3.44    3.70    3.17   22.65   -1.96   -0.81    2.24  203.12
GS17    2.59    2.83    2.15   19.35   -2.74    1.69    3.23  148.41
GS18    1.86    2.04    1.64   15.66   -2.45    0.39    2.50  171.78
GS19    1.13    1.21    1.02   10.63   -1.34   -0.29    1.47  194.77
GS20    0.77    0.85    0.63    7.66   -1.85    1.20    2.21  147.42
GS21    0.46    0.51    0.43    4.63   -1.52   -0.08    1.54  183.75
GS22    0.30    0.36    0.33    3.26   -1.88   -0.65    2.00  199.09
GS23    0.06    0.08    0.09    0.76   -0.90   -0.34    0.96  200.51
END_DATAA