IT8.7/1
ORIGINATOR "FotoTune"
DESCRIPTOR "Agfa IT8"
MATERIAL "AgfachromeRS100Plus"
MANUFACTURER "Agfa"
CREATED "Thu Jun  8 14:35:55 1995"
SERIAL "4x5 B50606xx"
PROD_DATE "1995:06"
INSTRUMENTATION "Spectrascan PR-704PC"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B LAB_C LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1     2.52    1.98    1.57   15.39   13.05    0.72   13.07    3.18
A2     3.02    1.97    1.30   15.32   22.69    3.83   23.01    9.59
A3     3.38    1.85    1.08   14.70   31.34    5.82   31.87   10.52
A4     4.20    2.02    1.04   15.57   39.80    7.85   40.57   11.16
A5    10.62    9.05    7.03   36.07   15.24    1.80   15.35    6.74
A6    12.81    9.23    6.19   36.42   29.14    6.07   29.77   11.77
A7    14.74    9.02    5.30   36.02   43.12    9.65   44.19   12.61
A8    16.18    8.88    4.75   35.74   52.76   12.00   54.10   12.81
A9    31.04   29.80   23.60   61.48    8.70    1.87    8.90   12.12
A10   32.66   29.62   22.46   61.33   15.24    3.76   15.70   13.87
A11   34.65   29.46   21.16   61.19   22.77    6.07   23.56   14.94
A12   35.61   29.64   20.77   61.34   25.36    7.12   26.34   15.68
A13   57.50   59.53   48.45   81.58    0.24    0.83    0.86   74.00
A14   57.81   59.58   48.55   81.61    0.87    0.78    1.16   41.91
A15   57.97   59.92   48.41   81.80    0.47    1.26    1.34   69.65
A16   57.71   59.63   48.60   81.63    0.52    0.75    0.92   55.51
A17   58.02   59.86   48.62   81.76    0.73    0.96    1.20   52.74
A18   57.77   59.86   48.64   81.76    0.11    0.93    0.93   83.53
A19   57.81   59.77   49.02   81.71    0.45    0.41    0.61   42.40
A20    1.79    1.01    0.23    9.06   24.47   11.21   26.91   24.61
A21    5.23    2.66    0.29   18.61   40.02   26.69   48.10   33.70
A22    9.08    4.22    0.22   24.39   53.40   37.92   65.49   35.38
B1     3.79    3.26    2.16   21.04   10.31    4.48   11.25   23.49
B2     4.35    3.25    1.28   21.03   18.31   14.04   23.08   37.49
B3     4.62    2.97    0.62   19.93   26.73   22.71   35.07   40.35
B4     4.99    2.84    0.29   19.41   33.73   28.08   43.88   39.78
B5    13.27   11.76    7.31   40.82   13.22    8.86   15.92   33.82
B6    15.08   11.62    4.73   40.61   25.41   20.52   32.66   38.93
B7    17.28   11.63    2.99   40.62   37.85   31.46   49.21   39.73
B8    18.65   11.63    2.19   40.62   45.11   38.01   58.99   40.12
B9    34.33   33.86   25.16   64.85    5.88    4.83    7.61   39.38
B10   36.45   34.31   22.78   65.21   11.50    9.84   15.13   40.56
B11   38.07   34.41   20.42   65.29   16.42   14.64   22.00   41.71
B12   38.62   34.33   19.29   65.22   18.46   16.89   25.02   42.45
B13   52.97   56.55   47.97   79.93   -3.97   -1.46    4.23  200.17
B14   53.94   53.53   46.48   78.18    6.02   -2.71    6.60  335.72
B15   56.32   58.64   42.02   81.09   -0.56    7.76    7.78   94.10
B16   49.25   51.04   41.21   76.70    0.09    1.22    1.22   85.75
B17   53.48   53.59   41.35   78.22    4.66    3.67    5.93   38.18
B18   52.45   56.43   42.75   79.86   -5.03    4.71    6.89  136.86
B19   50.59   52.05   47.21   77.31    1.07   -5.08    5.19  281.90
B20    3.64    2.19    0.33   16.46   27.82   22.25   35.63   38.65
B21    8.76    4.14    0.23   24.13   51.84   37.34   63.88   35.77
B22   32.60   28.44   16.52   60.29   19.50   14.57   24.34   36.76
C1     6.79    6.49    3.99   30.62    5.52    7.56    9.36   53.88
C2     7.26    6.58    2.51   30.83    9.22   18.36   20.54   63.34
C3     7.60    6.47    1.14   30.56   13.69   32.26   35.04   67.01
C4     8.72    6.86    0.58   31.48   19.76   43.36   47.65   65.50
C5    24.40   23.27   12.11   55.35    8.72   17.57   19.62   63.61
C6    25.88   22.99    6.94   55.06   16.22   34.93   38.51   65.09
C7    27.61   22.90    3.46   54.97   23.63   52.91   57.94   65.94
C8    28.11   22.40    2.03   54.45   27.87   63.33   69.19   66.25
C9    40.09   40.29   27.61   69.68    3.87    8.92    9.72   66.57
C10   41.11   40.38   23.40   69.74    6.74   16.49   17.81   67.76
C11   42.01   40.06   19.06   69.51   10.47   24.77   26.89   67.09
C12   41.86   39.51   17.51   69.12   11.67   27.53   29.90   67.02
C13   45.87   51.57   47.04   77.02  -10.65   -5.39   11.93  206.83
C14   47.73   43.92   43.56   72.18   15.44   -9.55   18.15  328.26
C15   54.92   57.76   33.55   80.61   -1.94   18.45   18.55   96.00
C16   37.17   38.55   31.37   68.43   -0.01    0.74    0.74   91.05
C17   46.26   43.73   31.29   72.05   11.91    7.10   13.86   30.81
C18   44.50   50.96   34.17   76.66  -13.00   10.74   16.86  140.45
C19   39.47   39.91   44.26   69.41    3.12  -15.19   15.50  281.62
C20    2.38    1.74    0.43   14.06   15.99   16.14   22.71   45.27
C21   26.09   20.50    7.66   52.40   28.57   27.42   39.60   43.83
C22   38.91   36.74   23.35   67.08   11.39   12.00   16.54   46.48
D1     4.62    4.67    2.86   25.78    1.53    6.83    7.00   77.38
D2     4.60    4.70    1.68   25.85    0.94   17.60   17.63   86.96
D3     4.46    4.55    0.77   25.41    0.96   29.26   29.28   88.13
D4     5.14    5.29    0.60   27.55    0.46   36.21   36.21   89.27
D5    17.91   18.56    9.92   50.16    0.08   15.42   15.42   89.70
D6    17.45   18.27    5.46   49.82   -0.87   32.62   32.63   91.52
D7    17.12   18.02    2.57   49.52   -1.38   50.09   50.11   91.58
D8    16.80   17.56    1.35   48.96   -0.76   61.24   61.25   90.71
D9    46.04   48.01   24.72   74.83   -0.72   22.84   22.85   91.81
D10   45.58   47.73   14.22   74.66   -1.28   45.06   45.08   91.63
D11   45.32   48.20    7.78   74.95   -3.28   65.81   65.89   92.86
D12   45.37   48.19    7.22   74.94   -3.10   68.05   68.12   92.61
D13   41.46   48.40   46.93   75.08  -15.18   -8.61   17.46  209.55
D14   43.42   37.63   41.30   67.75   22.24  -14.33   26.46  327.20
D15   53.90   56.95   27.39   80.15   -2.57   27.36   27.48   95.36
D16   29.35   30.49   25.04   62.07   -0.20    0.26    0.33  127.65
D17   41.50   37.36   24.42   67.55   17.40   10.83   20.49   31.88
D18   38.89   46.84   27.62   74.09  -18.90   16.51   25.10  138.86
D19   31.56   31.26   41.26   62.72    5.25  -22.95   23.54  282.88
D20   17.40   13.59    4.57   43.64   25.49   26.61   36.85   46.24
D21   26.37   25.58   16.74   57.64    7.13    9.49   11.87   53.09
D22   42.61   41.77   26.10   70.71    7.07   13.30   15.06   62.01
E1     6.12    6.72    4.15   31.17   -3.91    7.56    8.51  117.35
E2     5.32    6.42    1.97   30.45   -9.87   22.50   24.57  113.67
E3     4.88    6.21    1.26   29.94  -13.08   29.66   32.42  113.80
E4     5.01    7.11    0.81   32.07  -20.60   40.14   45.12  117.17
E5    24.83   27.94   15.49   59.83   -8.79   16.27   18.50  118.37
E6    22.33   27.56    9.98   59.49  -18.37   31.28   36.28  120.43
E7    20.55   28.18    5.73   60.05  -29.12   48.93   56.94  120.76
E8    20.19   28.90    4.11   60.70  -33.70   58.69   67.68  119.87
E9    43.97   47.59   32.26   74.57   -5.53    9.97   11.40  119.01
E10   41.93   47.77   25.10   74.68  -12.05   21.89   24.99  118.83
E11   38.64   46.01   19.14   73.55  -17.40   31.57   36.05  118.86
E12   37.91   45.50   17.83   73.22  -18.27   33.85   38.47  118.35
E13   37.16   45.27   46.81   73.07  -20.04  -11.93   23.32  210.76
E14   38.74   30.99   38.78   62.50   30.59  -20.09   36.60  326.71
E15   53.10   56.22   21.88   79.74   -2.84   36.62   36.73   94.43
E16   21.32   21.92   17.86   53.94    0.84    0.56    1.01   33.93
E17   35.73   29.89   17.63   61.56   24.83   14.21   28.61   29.78
E18   33.52   42.71   21.92   71.36  -25.00   22.11   33.37  138.51
E19   24.45   23.32   38.52   55.40    8.71  -31.98   33.15  285.24
E20   24.39   16.75    0.90   47.95   40.56   65.96   77.43   58.41
E21   21.05   17.70    4.40   49.12   20.37   37.05   42.28   61.19
E22   33.05   29.49   11.26   61.21   17.10   30.21   34.71   60.49
F1     4.21    4.89    3.76   26.43   -6.76    1.73    6.98  165.62
F2     3.29    4.64    3.03   25.69  -17.48    5.46   18.31  162.67
F3     2.52    4.46    2.57   25.13  -28.93    8.00   30.02  164.53
F4     2.03    4.36    2.10   24.84  -38.10   11.66   39.84  162.99
F5    11.73   14.44   10.46   44.85  -14.51    4.49   15.19  162.80
F6    10.00   14.95    9.29   45.57  -30.50    9.60   31.97  162.52
F7     7.99   14.87    7.77   45.46  -46.90   15.01   49.24  162.26
F8     7.02   15.25    6.92   45.98  -58.40   19.35   61.52  161.67
F9    28.78   33.26   25.27   64.37  -12.27    3.81   12.85  162.74
F10   26.08   33.61   23.32   64.65  -24.28    7.86   25.52  162.07
F11   23.99   34.03   21.27   64.99  -34.61   12.41   36.76  160.28
F12   23.11   33.78   20.47   64.79  -37.68   13.67   40.08  160.06
F13   33.18   42.11   46.34   70.95  -24.41  -15.03   28.67  211.62
F14   34.54   25.61   36.05   57.66   37.58  -24.69   44.96  326.69
F15   52.31   55.28   17.28   79.20   -2.56   45.43   45.50   93.22
F16   15.69   16.19   12.99   47.22    0.47    1.06    1.16   66.10
F17   31.48   24.64   12.72   56.72   30.83   18.19   35.79   30.55
F18   28.62   38.65   17.11   68.50  -30.69   27.37   41.12  138.27
F19   18.89   17.41   35.66   48.78   11.19  -39.47   41.03  285.83
F20   30.17   29.58   15.95   61.29    6.31   17.67   18.76   70.35
F21   37.45   35.25   14.04   65.94   11.59   30.52   32.64   69.20
F22   41.41   40.12   20.03   69.55    8.48   22.80   24.32   69.60
G1     3.04    3.47    3.24   21.83   -5.11   -2.73    5.79  208.13
G2     2.42    3.23    3.24   20.93  -12.80   -4.30   13.51  198.58
G3     1.91    3.07    3.28   20.31  -21.27   -5.65   22.00  194.88
G4     1.35    2.98    3.61   19.97  -34.60   -8.44   35.62  193.71
G5    11.85   14.16   12.75   44.47  -12.07   -3.02   12.45  194.05
G6    10.24   14.53   13.95   44.99  -26.13   -5.38   26.68  191.63
G7     8.67   14.78   15.13   45.33  -40.36   -7.84   41.11  190.99
G8     7.39   14.77   15.57   45.32  -51.92   -8.93   52.68  189.76
G9    28.61   32.77   28.47   63.98  -11.24   -2.32   11.48  191.67
G10   26.22   33.44   29.99   64.52  -23.13   -3.85   23.45  189.45
G11   24.62   34.30   31.82   65.20  -32.80   -5.52   33.27  189.55
G12   23.61   33.94   31.57   64.92  -35.97   -5.62   36.40  188.88
G13   29.05   38.67   45.78   68.51  -29.08  -18.56   34.50  212.55
G14   30.53   20.75   33.19   52.67   44.79  -29.17   53.45  326.92
G15   51.79   54.51   13.55   78.76   -2.01   53.89   53.93   92.13
G16   10.59   10.90    8.99   39.42    0.60    0.06    0.60    6.10
G17   27.20   19.60    8.79   51.39   37.44   21.40   43.12   29.76
G18   24.11   34.69   13.23   65.51  -36.33   31.94   48.37  138.68
G19   14.00   12.15   32.64   41.46   15.16  -47.69   50.04  287.64
G20   38.70   38.56   18.31   68.43    4.86   24.54   25.01   78.80
G21   37.58   37.20   12.52   67.43    5.63   37.21   37.63   81.40
G22   43.68   41.52    2.77   70.54   11.01   84.74   85.45   82.59
H1     3.06    3.33    3.73   21.32   -2.58   -6.85    7.32  249.35
H2     2.65    3.25    4.59   21.00   -8.55  -12.52   15.16  235.68
H3     2.26    3.11    5.55   20.49  -14.25  -18.39   23.26  232.22
H4     1.97    3.13    6.97   20.54  -20.79  -24.73   32.31  229.94
H5     9.68   11.01   12.49   39.60   -7.26  -10.70   12.93  235.85
H6     8.92   11.17   15.74   39.87  -14.66  -18.75   23.80  231.98
H7     8.27   11.67   20.38   40.69  -23.83  -27.68   36.53  229.27
H8     7.37   11.61   23.90   40.59  -31.76  -34.72   47.05  227.54
H9    30.40   32.83   30.82   64.02   -4.62   -6.02    7.58  232.50
H10   29.19   33.20   34.85   64.32  -10.49  -11.51   15.57  227.63
H11   28.45   33.77   38.83   64.78  -15.31  -16.23   22.32  226.67
H12   26.22   33.06   43.12   64.21  -21.78  -22.74   31.49  226.24
H13   26.31   36.20   45.32   66.68  -32.07  -21.18   38.43  213.44
H14   27.31   17.15   30.64   48.45   50.57  -32.58   60.16  327.21
H15   51.66   54.07   10.77   78.50   -1.26   61.52   61.53   91.17
H16    7.10    7.27    6.00   32.42    0.90    0.03    0.90    1.90
H17   23.84   15.93    5.97   46.88   42.77   25.12   49.60   30.43
H18   20.75   31.43   10.13   62.87  -40.33   36.61   54.47  137.77
H19   10.90    8.85   29.96   35.70   18.92  -53.49   56.74  289.48
H20   42.37   43.80   18.32   72.10    0.40   30.83   30.83   89.25
H21   35.44   37.40   25.26   67.57   -2.08    9.36    9.59  102.54
H22   37.29   40.95   13.78   70.14   -7.03   38.43   39.06  100.36
I1     4.84    4.78    6.95   26.10    2.99  -15.04   15.33  281.26
I2     4.91    4.85   10.28   26.29    3.03  -26.94   27.11  276.42
I3     4.89    4.84   14.93   26.26    2.93  -40.21   40.32  274.16
I4     4.63    4.64   18.96   25.69    2.09  -50.56   50.61  272.36
I5    13.93   14.28   15.69   44.63    0.98  -10.42   10.46  275.37
I6    13.95   14.15   20.17   44.44    1.96  -20.78   20.87  275.39
I7    14.61   14.80   26.25   45.36    2.10  -30.68   30.75  273.92
I8    14.76   14.87   32.00   45.45    2.57  -39.84   39.92  273.69
I9    32.41   33.52   31.60   64.58    0.32   -6.26    6.27  272.96
I10   32.29   33.32   35.14   64.42    0.58  -11.75   11.77  272.85
I11   31.66   32.64   38.12   63.87    0.69  -16.85   16.86  272.33
I12   29.47   30.36   41.09   61.96    0.74  -24.05   24.06  271.77
I13   23.82   33.85   44.83   64.84  -34.74  -23.75   42.08  214.35
I14   23.65   13.52   27.27   43.53   56.37  -35.58   66.66  327.74
I15   51.32   53.26    8.06   78.03   -0.09   70.03   70.03   90.07
I16    3.78    3.93    3.23   23.43   -0.14    0.08    0.16  150.94
I17   20.56   12.59    3.72   42.14   48.07   29.12   56.20   31.20
I18   17.62   28.12    7.38   60.00  -43.86   41.62   60.47  136.50
I19    8.11    5.93   26.76   29.24   24.03  -59.35   64.03  292.05
I20   42.68   46.87   18.98   74.11   -7.36   32.86   33.68  102.62
I21   14.31   18.74    4.94   50.38  -21.40   36.22   42.07  120.57
I22   30.95   38.59   20.41   68.45  -21.67   20.12   29.57  137.13
J1     1.51    1.19    2.48   10.45   11.15  -16.55   19.96  303.95
J2     1.81    1.19    4.60   10.47   18.81  -30.71   36.02  301.49
J3     2.00    1.13    7.34   10.02   25.31  -44.37   51.08  299.70
J4     2.06    1.06    9.51    9.51   28.88  -53.31   60.63  298.44
J5     9.05    8.61   10.17   35.23    6.38  -11.17   12.86  299.75
J6     9.65    8.49   14.11   34.99   12.35  -23.06   26.16  298.18
J7    10.61    8.70   18.83   35.40   18.04  -33.55   38.10  298.27
J8    11.39    8.84   23.59   35.68   22.54  -42.60   48.20  297.88
J9    27.37   27.48   26.07   59.42    3.51   -6.12    7.06  299.80
J10   29.07   28.37   29.98   60.23    6.70  -11.23   13.08  300.83
J11   29.98   28.53   34.23   60.36    9.58  -17.45   19.91  298.77
J12   30.88   28.20   39.10   60.07   14.19  -24.71   28.49  299.88
J13   21.67   31.70   44.24   63.09  -36.91  -26.05   45.18  215.21
J14   20.49   10.71   24.12   39.09   60.89  -37.69   71.61  328.24
J15   51.27   52.64    6.21   77.66    1.35   77.08   77.09   89.00
J16    1.82    1.94    1.73   15.17   -1.17   -1.38    1.81  229.63
J17   17.75   10.02    2.26   37.87   52.23   32.66   61.60   32.02
J18   15.17   25.28    5.35   57.35  -46.24   46.17   65.34  135.04
J19    5.90    3.69   23.02   22.62   30.55  -64.03   70.94  295.51
J20   31.96   40.18   26.58   69.60  -22.93   10.54   25.24  155.31
J21    4.07    7.95    1.07   33.88  -40.95   39.01   56.56  136.39
J22    0.81    1.80    0.49   14.40  -29.51   15.51   33.34  152.27
K1     2.71    2.16    2.82   16.31   12.69   -9.17   15.66  324.14
K2     3.12    2.03    3.75   15.64   22.86  -16.78   28.35  323.72
K3     3.47    1.85    4.58   14.67   32.82  -23.37   40.29  324.54
K4     3.92    1.83    5.56   14.57   40.11  -28.64   49.28  324.47
K5     7.60    6.48    7.60   30.58   13.62   -9.96   16.88  323.82
K6     8.95    6.35   10.16   30.28   26.93  -19.66   33.35  323.87
K7    10.27    6.08   13.02   29.61   40.39  -29.39   49.95  323.96
K8    11.50    6.09   15.31   29.64   49.35  -35.33   60.69  324.40
K9    23.92   22.52   21.77   54.58    9.96   -6.54   11.92  326.71
K10   25.81   22.41   24.79   54.46   18.53  -12.40   22.29  326.20
K11   28.63   22.81   29.53   54.88   28.04  -19.73   34.28  324.87
K12   31.05   23.09   33.23   55.17   35.93  -24.93   43.73  325.24
K13   18.33   28.05   43.14   59.93  -39.81  -30.14   49.93  217.13
K14   16.54    7.72   19.65   33.40   64.89  -38.76   75.58  329.15
K15   51.21   51.43    3.85   76.94    4.31   88.25   88.35   87.20
K16    0.92    0.97    0.81    8.77   -0.73   -0.02    0.73  181.73
K17   13.93    7.02    0.84   31.84   56.14   39.22   68.49   34.94
K18   11.30   20.30    2.87   52.18  -49.19   52.32   71.81  133.24
K19    3.63    1.72   17.49   13.91   38.69  -67.62   77.90  299.78
K20    3.28    4.24    2.77   24.44  -12.31    5.20   13.36  157.08
K21    1.61    2.28    2.14   16.88  -14.04   -2.46   14.25  189.93
K22    2.15    2.86    4.16   19.47  -12.17  -12.72   17.60  226.26
L1     2.70    2.19    2.21   16.47   11.85   -3.84   12.45  342.05
L2     3.07    2.06    2.33   15.79   21.52   -6.06   22.36  344.27
L3     3.44    1.91    2.35   15.01   30.92   -7.55   31.83  346.27
L4     4.09    1.95    2.71   15.22   39.88  -10.17   41.15  345.70
L5     7.69    6.43    6.09   30.48   14.91   -3.70   15.36  346.05
L6     9.42    6.33    6.53   30.23   30.99   -6.11   31.59  348.85
L7    11.02    5.97    6.76   29.32   47.30   -8.70   48.09  349.58
L8    11.73    5.95    6.84   29.29   52.56   -9.09   53.34  350.19
L9    23.33   22.00   18.68   54.03    9.72   -1.11    9.79  353.46
L10   25.90   22.17   19.56   54.20   20.00   -2.68   20.18  352.38
L11   28.78   22.53   20.53   54.58   29.92   -4.05   30.20  352.30
L12   30.17   22.83   21.03   54.90   33.84   -4.51   34.14  352.41
L13   14.71   23.55   41.44   55.64  -41.64  -35.39   54.65  220.36
L14   12.74    5.39   14.84   27.82   65.79  -37.29   75.62  330.45
L15   51.41   50.19    2.39   76.19    8.07   97.52   97.85   85.27
L16    0.07    0.09    0.11    0.77   -0.31   -0.76    0.82  248.08
L17   10.38    4.76    0.24   26.03   56.71   40.33   69.59   35.42
L18    7.59   15.01    1.50   45.64  -51.41   53.69   74.33  133.76
L19    2.09    0.70   11.29    6.34   43.11  -64.52   77.60  303.75
L20    0.55    0.70    0.84    6.32   -4.93   -4.77    6.86  224.01
L21    1.03    0.89    1.09    8.00    6.67   -5.89    8.90  318.56
L22    2.77    2.07    1.96   15.85   15.91   -2.50   16.10  351.06
GS0    55.48   57.50   46.41   80.46    0.08    1.29    1.30   86.62
GS1    54.64   56.59   46.04   79.95    0.18    0.84    0.86   77.66
GS2    50.76   52.75   43.00   77.72   -0.27    0.71    0.76  110.98
GS3    44.43   46.20   38.11   73.68   -0.37    0.08    0.38  167.50
GS4    38.57   40.09   33.43   69.53   -0.29   -0.46    0.54  238.08
GS5    33.65   35.07   28.93   65.80   -0.59    0.07    0.59  172.98
GS6    29.51   30.65   25.26   62.21   -0.19    0.11    0.22  150.81
GS7    25.15   26.19   21.58   58.21   -0.43    0.11    0.45  166.22
GS8    21.63   22.51   18.66   54.57   -0.36   -0.12    0.38  198.62
GS9    18.09   18.85   15.29   50.52   -0.49    0.71    0.87  124.88
GS10   14.92   15.59   12.78   46.43   -0.68    0.28    0.74  157.73
GS11   11.97   12.53   10.41   42.04   -0.74   -0.19    0.76  194.71
GS12    9.81   10.29    8.70   38.37   -0.94   -0.71    1.18  217.36
GS13    7.94    8.33    7.04   34.65   -0.83   -0.68    1.07  219.04
GS14    6.46    6.78    5.64   31.31   -0.87   -0.16    0.88  190.21
GS15    4.65    4.92    4.06   26.52   -1.28    0.03    1.28  178.62
GS16    3.53    3.72    3.13   22.73   -0.98   -0.36    1.05  200.21
GS17    2.39    2.52    2.14   18.03   -0.80   -0.46    0.92  209.84
GS18    1.50    1.59    1.41   13.18   -0.96   -1.22    1.55  231.92
GS19    0.96    1.04    0.88    9.31   -1.39   -0.43    1.46  197.20
GS20    0.49    0.53    0.42    4.81   -0.99    0.39    1.06  158.74
GS21    0.33    0.37    0.29    3.35   -1.20    0.32    1.24  164.99
GS22    0.14    0.16    0.16    1.47   -0.76   -0.41    0.86  208.62
GS23    0.04    0.06    0.10    0.53   -0.50   -0.91    1.04  241.27
END_DATA
