IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "L* a* b* Batch average data (light D50, viewing angle 2, black backing)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "December 19, 2001"
PROD_DATE "2001:12"
SERIAL "5x7 R011201"
MATERIAL "Kodak Professional Digital 3"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 17
BEGIN_DATA_FORMAT
SAMPLE_ID   XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          STDEV_X  STDEV_Y  STDEV_Z          STDEV_L  STDEV_A  STDEV_B        MEAN_DE  STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1           3.40    2.72    1.79          18.89   13.64    4.35          14.32   17.70            0.05     0.04     0.04            0.17     0.19     0.18           0.28    0.31
A2           4.21    2.73    1.47          18.93   25.49    8.00          26.72   17.43            0.06     0.04     0.02            0.18     0.24     0.15           0.29    0.33
A3           6.33    3.75    1.58          22.82   34.32   13.42          36.85   21.35            0.07     0.04     0.03            0.15     0.21     0.18           0.28    0.31
A4           5.29    3.23    1.35          20.92   30.89   12.92          33.48   22.69            0.05     0.03     0.03            0.12     0.18     0.20           0.27    0.30
A5          12.15   10.72    7.82          39.11   13.15    3.84          13.70   16.26            0.14     0.12     0.12            0.20     0.16     0.23           0.31    0.34
A6          14.14   10.53    6.66          38.77   27.58    8.00          28.72   16.19            0.13     0.11     0.10            0.19     0.13     0.18           0.27    0.30
A7          17.29   10.92    5.83          39.45   42.93   12.94          44.84   16.77            0.10     0.07     0.09            0.12     0.11     0.28           0.29    0.32
A8          21.15   11.01    4.97          39.60   61.91   17.47          64.33   15.76            0.10     0.08     0.08            0.13     0.10     0.29           0.30    0.34
A9          40.27   39.19   29.89          68.89    7.86    3.77           8.72   25.63            0.29     0.28     0.33            0.20     0.20     0.20           0.31    0.34
A10         43.42   39.85   29.18          69.36   15.31    5.73          16.35   20.52            0.24     0.23     0.30            0.16     0.11     0.27           0.29    0.33
A11         46.27   40.30   27.77          69.68   22.11    8.60          23.73   21.24            0.17     0.19     0.26            0.14     0.12     0.31           0.30    0.36
A12         49.06   40.90   26.71          70.11   28.03   11.12          30.16   21.63            0.19     0.24     0.25            0.17     0.24     0.33           0.40    0.44
A13         80.71   84.18   71.53          93.53   -0.89   -1.87           2.08   244.50            0.25     0.26     0.14            0.11     0.03     0.07           0.12    0.14
A14         80.05   82.99   71.20          93.01    0.06   -2.47           2.48   271.43            0.13     0.12     0.06            0.05     0.04     0.08           0.09    0.11
A15         80.29   83.91   69.50          93.41   -1.20   -0.26           1.23   192.17            0.15     0.15     0.13            0.07     0.02     0.09           0.10    0.11
A16         79.41   82.44   69.00          92.77   -0.17   -0.91           0.93   259.41            0.21     0.22     0.09            0.10     0.05     0.13           0.14    0.17
A17         79.49   82.54   69.02          92.81   -0.18   -0.86           0.88   258.32            0.14     0.15     0.09            0.07     0.05     0.08           0.09    0.11
A18         80.26   83.88   69.50          93.40   -1.20   -0.27           1.23   192.90            0.14     0.14     0.15            0.06     0.03     0.09           0.10    0.12
A19         80.16   83.09   71.28          93.05    0.10   -2.47           2.47   272.25            0.16     0.16     0.08            0.07     0.05     0.09           0.10    0.12
A20          1.34    1.11    0.70           9.91    8.39    3.79           9.21   24.34            0.03     0.03     0.01            0.21     0.17     0.17           0.27    0.32
A21          4.98    3.12    0.73          20.49   28.94   21.62          36.12   36.76            0.07     0.04     0.01            0.17     0.32     0.16           0.35    0.39
A22         10.16    5.70    0.75          28.65   43.70   35.20          56.12   38.85            0.10     0.05     0.01            0.14     0.19     0.09           0.22    0.26
B1           3.28    2.80    1.38          19.21   10.25    9.58          14.03   43.06            0.04     0.04     0.02            0.16     0.17     0.12           0.24    0.26
B2           3.71    2.65    0.87          18.58   19.80   15.77          25.31   38.55            0.04     0.03     0.01            0.12     0.20     0.16           0.25    0.29
B3           4.91    3.16    0.74          20.67   27.25   21.69          34.83   38.52            0.05     0.02     0.01            0.10     0.24     0.12           0.25    0.28
B4           4.82    2.99    0.64          20.01   28.98   22.47          36.67   37.80            0.04     0.03     0.01            0.12     0.20     0.12           0.24    0.27
B5          12.36   10.83    5.94          39.29   13.81   12.11          18.36   41.24            0.15     0.13     0.11            0.22     0.14     0.18           0.29    0.32
B6          14.07   10.65    3.78          38.99   26.25   23.22          35.04   41.50            0.14     0.12     0.07            0.21     0.11     0.18           0.26    0.29
B7          17.50   11.24    2.03          39.99   41.77   38.32          56.68   42.54            0.14     0.11     0.04            0.18     0.09     0.16           0.23    0.25
B8          20.01   10.71    0.93          39.09   58.55   50.12          77.07   40.56            0.06     0.05     0.01            0.08     0.10     0.06           0.12    0.14
B9          40.06   39.19   27.77          68.89    7.18    7.24          10.19   45.22            0.24     0.23     0.28            0.17     0.13     0.22           0.28    0.31
B10         42.76   39.58   25.20          69.17   14.19   12.14          18.68   40.54            0.22     0.20     0.27            0.14     0.08     0.35           0.34    0.39
B11         45.60   40.20   22.23          69.61   20.55   18.41          27.59   41.86            0.20     0.24     0.19            0.17     0.21     0.19           0.28    0.33
B12         47.45   40.08   19.00          69.53   26.11   24.86          36.06   43.58            0.17     0.21     0.26            0.15     0.20     0.40           0.41    0.47
B13         74.11   79.42   70.14          91.42   -5.03   -4.27           6.60   220.30            0.19     0.17     0.10            0.08     0.09     0.08           0.13    0.15
B14         76.10   75.96   69.13          89.84    5.88   -6.08           8.45   314.05            0.13     0.11     0.12            0.05     0.12     0.13           0.16    0.18
B15         77.78   81.96   59.47          92.56   -2.47    7.83           8.21   107.52            0.16     0.17     0.23            0.07     0.03     0.21           0.19    0.23
B16         67.06   69.50   56.70          86.75    0.12    0.65           0.67   78.70            0.20     0.21     0.23            0.10     0.11     0.23           0.24    0.27
B17         73.01   73.48   57.57          88.68    4.53    3.07           5.48   34.09            0.14     0.15     0.28            0.07     0.08     0.26           0.23    0.28
B18         71.32   77.32   58.45          90.47   -6.73    5.27           8.55   141.94            0.22     0.21     0.24            0.09     0.09     0.19           0.20    0.23
B19         69.85   71.67   67.88          87.81    1.59   -8.43           8.58   280.72            0.22     0.22     0.14            0.11     0.11     0.09           0.17    0.18
B20          2.70    1.91    0.70          14.99   18.34   12.64          22.27   34.58            0.03     0.02     0.01            0.11     0.25     0.12           0.27    0.30
B21          8.24    4.76    0.74          26.05   38.97   30.92          49.74   38.43            0.08     0.04     0.01            0.12     0.23     0.13           0.26    0.29
B22         28.92   24.58   11.75          56.66   21.51   20.84          29.96   44.09            0.27     0.24     0.19            0.24     0.11     0.25           0.33    0.36
C1           4.42    4.21    2.00          24.35    5.02   11.65          12.69   66.71            0.06     0.05     0.03            0.16     0.16     0.19           0.27    0.30
C2           4.63    4.16    1.16          24.20    8.48   21.03          22.68   68.04            0.05     0.05     0.01            0.17     0.25     0.20           0.31    0.36
C3           5.63    4.86    0.96          26.33   11.50   27.63          29.93   67.39            0.06     0.06     0.01            0.16     0.20     0.16           0.28    0.31
C4           4.90    4.26    0.90          24.51   10.65   25.47          27.60   67.31            0.05     0.04     0.01            0.14     0.11     0.16           0.21    0.24
C5          22.62   21.72   10.70          53.73    7.79   18.98          20.52   67.69            0.22     0.21     0.19            0.23     0.13     0.29           0.36    0.39
C6          25.18   22.06    5.50          54.09   17.48   39.75          43.43   66.27            0.13     0.15     0.07            0.15     0.14     0.25           0.29    0.33
C7          27.55   22.07    2.00          54.10   27.16   63.01          68.61   66.68            0.13     0.13     0.03            0.14     0.24     0.07           0.24    0.29
C8          28.21   22.01    1.61          54.03   30.09   66.88          73.33   65.78            0.13     0.11     0.02            0.11     0.18     0.09           0.19    0.23
C9          47.95   47.92   31.05          74.77    4.87   12.10          13.04   68.06            0.31     0.33     0.29            0.21     0.17     0.26           0.32    0.37
C10         50.02   48.33   25.97          75.03    9.38   20.89          22.90   65.82            0.23     0.25     0.25            0.16     0.16     0.21           0.24    0.31
C11         51.33   47.86   21.41          74.74   14.12   28.87          32.14   63.94            0.22     0.24     0.27            0.15     0.19     0.39           0.41    0.46
C12         51.98   47.22   16.59          74.33   17.58   38.57          42.39   65.49            0.20     0.27     0.25            0.17     0.25     0.35           0.41    0.46
C13         62.64   70.63   67.42          87.30  -12.23   -8.88          15.11   216.00            0.30     0.26     0.14            0.13     0.17     0.14           0.23    0.26
C14         69.31   64.55   65.22          84.25   15.77  -12.09          19.87   322.52            0.15     0.18     0.09            0.10     0.17     0.16           0.22    0.25
C15         74.65   79.27   46.96          91.35   -3.62   19.34          19.68   100.61            0.15     0.16     0.26            0.07     0.03     0.31           0.26    0.32
C16         49.46   51.19   41.63          76.79    0.26    0.76           0.82   71.03            0.26     0.24     0.23            0.14     0.16     0.13           0.23    0.25
C17         63.57   60.33   43.19          82.02   12.70    7.80          14.91   31.53            0.21     0.25     0.25            0.13     0.13     0.20           0.25    0.28
C18         57.63   66.56   45.13          85.28  -15.37   11.05          18.93   144.28            0.26     0.22     0.28            0.11     0.16     0.23           0.27    0.30
C19         54.08   54.55   61.53          78.78    3.79  -17.97          18.36   281.93            0.31     0.32     0.14            0.19     0.18     0.20           0.28    0.33
C20          1.57    1.30    0.67          11.25    9.38    6.68          11.51   35.47            0.02     0.02     0.01            0.13     0.25     0.13           0.28    0.31
C21         23.29   17.60    4.66          49.01   31.16   35.33          47.11   48.58            0.20     0.19     0.07            0.23     0.18     0.27           0.36    0.40
C22         34.58   31.32   16.71          62.78   15.68   18.36          24.15   49.51            0.23     0.25     0.14            0.21     0.21     0.24           0.35    0.38
D1           4.04    4.24    1.99          24.44   -0.62   11.95          11.96   92.98            0.07     0.07     0.04            0.21     0.11     0.11           0.24    0.26
D2           4.01    4.21    1.20          24.34   -0.71   20.78          20.80   91.96            0.07     0.07     0.02            0.22     0.13     0.11           0.25    0.28
D3           4.87    5.24    1.08          27.40   -2.21   27.69          27.77   94.56            0.07     0.07     0.02            0.20     0.15     0.22           0.30    0.33
D4           3.95    4.26    0.99          24.52   -2.24   23.99          24.09   95.33            0.05     0.05     0.02            0.17     0.14     0.14           0.23    0.26
D5          24.70   25.74   13.56          57.79   -0.53   17.66          17.67   91.70            0.21     0.21     0.17            0.20     0.15     0.27           0.32    0.37
D6          24.96   26.16    7.80          58.19   -1.15   36.82          36.84   91.78            0.22     0.21     0.15            0.20     0.24     0.26           0.36    0.41
D7          24.91   26.17    3.09          58.20   -1.41   61.01          61.03   91.32            0.18     0.18     0.05            0.17     0.17     0.16           0.26    0.29
D8          25.37   27.40    2.17          59.34   -4.38   70.39          70.52   93.56            0.22     0.22     0.02            0.20     0.11     0.22           0.28    0.32
D9          55.89   58.19   37.14          80.85   -0.54   13.69          13.70   92.26            0.24     0.23     0.31            0.13     0.12     0.25           0.27    0.31
D10         56.63   59.07   29.87          81.33   -0.79   25.25          25.27   91.80            0.22     0.24     0.26            0.13     0.13     0.26           0.27    0.32
D11         56.86   59.08   24.64          81.34   -0.25   34.14          34.14   90.42            0.22     0.26     0.29            0.14     0.17     0.42           0.39    0.48
D12         56.30   58.76    6.43          81.16   -0.87   82.08          82.08   90.60            0.14     0.15     0.07            0.08     0.07     0.24           0.22    0.26
D13         51.46   61.34   63.81          82.56  -19.25  -13.66          23.60   215.35            0.24     0.22     0.24            0.12     0.20     0.15           0.24    0.28
D14         62.34   53.75   60.61          78.32   25.81  -17.86          31.39   325.32            0.14     0.18     0.14            0.11     0.21     0.14           0.23    0.28
D15         71.91   76.58   35.76          90.13   -4.02   31.61          31.87   97.24            0.14     0.15     0.32            0.07     0.02     0.37           0.30    0.38
D16         34.99   36.36   29.29          66.79   -0.22    1.13           1.16   99.83            0.21     0.21     0.25            0.16     0.18     0.23           0.29    0.33
D17         54.97   48.92   31.19          75.40   20.63   12.96          24.36   32.13            0.20     0.23     0.28            0.15     0.18     0.23           0.29    0.33
D18         44.90   55.63   33.33          79.40  -23.69   16.64          28.95   144.92            0.23     0.21     0.19            0.12     0.16     0.14           0.21    0.25
D19         40.24   39.72   54.30          69.27    6.10  -26.97          27.65   282.75            0.35     0.36     0.24            0.26     0.22     0.22           0.35    0.40
D20         13.16   10.13    2.38          38.08   24.32   31.94          40.14   52.71            0.17     0.14     0.05            0.25     0.23     0.22           0.38    0.41
D21         20.34   19.94   11.37          51.77    5.55   13.54          14.64   67.71            0.24     0.24     0.20            0.27     0.17     0.31           0.39    0.45
D22         37.45   35.25   18.88          65.95   11.60   18.96          22.23   58.53            0.28     0.28     0.27            0.22     0.19     0.28           0.36    0.40
E1           3.62    4.15    2.03          24.18   -5.72   11.13          12.51   117.19            0.05     0.06     0.03            0.20     0.16     0.14           0.25    0.29
E2           3.35    4.18    1.24          24.25  -10.43   20.07          22.61   117.46            0.05     0.06     0.02            0.19     0.18     0.17           0.27    0.31
E3           3.72    5.11    1.16          27.04  -16.61   25.88          30.76   122.69            0.06     0.07     0.02            0.21     0.08     0.23           0.27    0.32
E4           3.07    4.21    1.08          24.34  -15.37   22.45          27.21   124.41            0.05     0.06     0.02            0.19     0.12     0.15           0.23    0.27
E5          12.56   13.98    7.52          44.21   -6.05   13.79          15.06   113.70            0.15     0.16     0.14            0.23     0.16     0.20           0.31    0.35
E6          11.62   14.00    4.13          44.23  -12.68   30.12          32.68   112.83            0.14     0.15     0.08            0.22     0.14     0.21           0.29    0.33
E7          10.90   14.39    2.13          44.78  -20.25   45.70          49.99   113.89            0.13     0.15     0.03            0.21     0.14     0.19           0.29    0.32
E8          10.23   14.95    1.90          45.57  -28.63   49.24          56.96   120.17            0.12     0.14     0.02            0.19     0.17     0.25           0.31    0.36
E9          36.07   38.87   26.38          68.65   -4.61    9.19          10.28   116.63            0.22     0.21     0.27            0.15     0.19     0.24           0.30    0.34
E10         34.86   39.02   22.34          68.76   -9.15   16.75          19.09   118.66            0.26     0.29     0.26            0.21     0.11     0.23           0.30    0.33
E11         34.24   39.86   19.69          69.37  -13.91   23.14          27.00   121.02            0.20     0.25     0.19            0.18     0.20     0.30           0.34    0.40
E12         29.60   39.31    8.83          68.97  -28.99   51.54          59.13   119.36            0.16     0.16     0.10            0.12     0.13     0.23           0.25    0.29
E13         42.90   53.66   60.47          78.27  -24.62  -17.81          30.38   215.88            0.24     0.22     0.23            0.13     0.19     0.14           0.24    0.27
E14         56.59   45.47   56.43          73.20   34.14  -22.42          40.85   326.70            0.18     0.23     0.13            0.15     0.24     0.19           0.25    0.34
E15         69.70   74.14   27.81          88.99   -3.78   41.81          41.98   95.17            0.13     0.14     0.25            0.07     0.03     0.40           0.34    0.40
E16         25.22   26.28   21.17          58.30   -0.48    1.01           1.12   115.15            0.19     0.18     0.19            0.17     0.16     0.18           0.26    0.29
E17         48.21   40.38   23.00          69.74   27.26   17.17          32.22   32.19            0.21     0.24     0.33            0.17     0.21     0.40           0.41    0.48
E18         35.61   47.02   25.33          74.20  -30.07   20.60          36.45   145.59            0.26     0.25     0.31            0.16     0.21     0.33           0.37    0.42
E19         30.81   29.69   48.20          61.38    8.29  -33.79          34.79   283.78            0.24     0.27     0.20            0.23     0.26     0.20           0.35    0.40
E20         24.89   17.08    1.33          48.37   40.90   60.40          72.95   55.89            0.16     0.14     0.02            0.18     0.19     0.15           0.27    0.30
E21         16.21   13.67    2.20          43.76   18.35   43.27          47.00   67.02            0.17     0.17     0.04            0.25     0.16     0.16           0.30    0.33
E22         29.64   25.36    8.17          57.42   20.99   34.07          40.02   58.36            0.20     0.20     0.11            0.19     0.20     0.28           0.34    0.39
F1           1.33    1.74    1.17          14.05   -9.53    3.40          10.12   160.36            0.02     0.02     0.02            0.14     0.13     0.13           0.21    0.23
F2           1.18    1.83    1.03          14.57  -16.58    6.23          17.71   159.41            0.02     0.03     0.02            0.15     0.17     0.15           0.24    0.27
F3           1.46    2.59    1.23          18.30  -24.02    9.93          25.99   157.55            0.02     0.04     0.02            0.16     0.18     0.13           0.23    0.27
F4           1.20    1.94    1.02          15.15  -18.47    7.48          19.93   157.94            0.02     0.03     0.02            0.16     0.18     0.05           0.22    0.25
F5           6.76    8.18    5.85          34.36  -10.86    4.05          11.59   159.55            0.10     0.11     0.10            0.22     0.14     0.23           0.30    0.35
F6           5.35    7.91    4.96          33.80  -23.92    7.53          25.08   162.53            0.06     0.08     0.08            0.18     0.21     0.22           0.31    0.35
F7           4.05    7.77    3.82          33.50  -39.54   13.53          41.79   161.11            0.04     0.07     0.07            0.14     0.20     0.32           0.36    0.41
F8           3.79    8.85    3.23          35.70  -52.82   21.21          56.91   158.13            0.04     0.08     0.06            0.15     0.17     0.32           0.34    0.40
F9          35.39   38.68   29.76          68.52   -6.32    3.35           7.15   152.07            0.29     0.28     0.31            0.20     0.22     0.23           0.34    0.37
F10         34.28   39.31   28.93          68.98  -12.06    5.48          13.24   155.57            0.27     0.26     0.34            0.19     0.18     0.25           0.32    0.37
F11         33.66   40.49   27.87          69.82  -17.85    8.67          19.84   154.10            0.25     0.25     0.31            0.18     0.20     0.26           0.31    0.37
F12         28.66   40.44   25.06          69.78  -36.04   13.45          38.47   159.54            0.12     0.13     0.16            0.09     0.12     0.23           0.24    0.28
F13         36.29   47.37   57.31          74.43  -28.77  -21.22          35.75   216.42            0.23     0.22     0.18            0.14     0.19     0.15           0.25    0.28
F14         51.27   38.33   52.32          68.26   41.87  -26.55          49.58   327.62            0.14     0.18     0.10            0.13     0.24     0.17           0.24    0.32
F15         67.84   71.88   21.99          87.91   -3.18   50.44          50.54   93.61            0.16     0.18     0.18            0.09     0.03     0.28           0.22    0.29
F16         18.17   18.88   15.27          50.55   -0.18    0.76           0.81   101.53            0.17     0.16     0.18            0.19     0.22     0.17           0.29    0.34
F17         42.44   33.41   16.89          64.49   33.39   20.91          39.40   32.05            0.17     0.22     0.21            0.17     0.27     0.24           0.37    0.40
F18         28.60   40.08   19.49          69.53  -35.20   23.83          42.51   145.90            0.20     0.21     0.21            0.15     0.17     0.28           0.31    0.36
F19         23.57   21.91   42.58          53.93   11.20  -39.87          41.41   285.69            0.21     0.22     0.17            0.23     0.25     0.21           0.34    0.40
F20         24.15   23.41   11.40          55.49    7.03   19.87          21.08   70.52            0.22     0.21     0.16            0.22     0.22     0.24           0.35    0.39
F21         33.46   30.08   10.76          61.72   16.35   32.59          36.46   63.36            0.33     0.35     0.23            0.30     0.23     0.41           0.47    0.56
F22         37.98   34.98   15.31          65.74   14.20   26.85          30.37   62.13            0.21     0.20     0.21            0.16     0.17     0.29           0.32    0.37
G1           2.04    2.65    2.48          18.59  -10.81   -2.58          11.11   193.44            0.03     0.03     0.05            0.14     0.16     0.24           0.29    0.32
G2           1.71    2.72    2.78          18.87  -19.89   -4.48          20.39   192.69            0.03     0.05     0.06            0.21     0.19     0.26           0.35    0.39
G3           2.02    3.49    3.67          21.90  -25.63   -5.50          26.21   192.11            0.03     0.05     0.09            0.19     0.22     0.36           0.41    0.46
G4           1.76    2.95    3.03          19.84  -22.91   -4.65          23.38   191.48            0.02     0.04     0.05            0.17     0.24     0.19           0.29    0.35
G5           9.42   11.00    9.53          39.59   -9.32   -1.56           9.46   189.54            0.15     0.15     0.19            0.24     0.25     0.30           0.40    0.46
G6           7.83   10.84    9.91          39.30  -21.82   -3.32          22.08   188.65            0.09     0.12     0.16            0.21     0.18     0.27           0.35    0.39
G7           5.85   10.20   10.32          38.21  -37.17   -6.55          37.74   190.00            0.06     0.09     0.13            0.15     0.16     0.26           0.31    0.34
G8           5.33   11.02   11.62          39.61  -49.19   -8.20          49.87   189.47            0.06     0.10     0.16            0.17     0.16     0.36           0.38    0.43
G9          35.49   38.82   31.98          68.62   -6.43    0.07           6.44   179.45            0.25     0.24     0.42            0.17     0.23     0.39           0.42    0.48
G10         34.60   40.13   33.89          69.56  -13.49   -1.16          13.55   184.92            0.28     0.30     0.35            0.21     0.13     0.21           0.29    0.33
G11         33.64   41.13   35.26          70.26  -19.84   -1.92          19.94   185.53            0.26     0.26     0.28            0.18     0.19     0.15           0.27    0.30
G12         29.05   40.79   38.26          70.03  -35.64   -6.48          36.23   190.30            0.13     0.12     0.21            0.09     0.17     0.19           0.22    0.27
G13         30.57   41.62   54.06          70.61  -32.38  -24.40          40.54   216.99            0.17     0.19     0.13            0.13     0.14     0.11           0.19    0.22
G14         46.20   31.99   48.08          63.33   49.31  -30.28          57.86   328.44            0.18     0.21     0.18            0.18     0.28     0.18           0.33    0.37
G15         66.13   69.66   17.14          86.83   -2.30   58.83          58.88   92.23            0.17     0.18     0.14            0.09     0.03     0.26           0.20    0.28
G16         12.77   13.17   10.76          43.02    0.51    0.32           0.65   73.17            0.14     0.13     0.16            0.20     0.16     0.23           0.30    0.34
G17         37.40   27.55   12.13          59.48   39.30   24.56          46.34   32.00            0.20     0.23     0.20            0.21     0.26     0.37           0.45    0.50
G18         22.88   34.09   14.92          65.04  -39.78   26.62          47.87   146.21            0.15     0.17     0.19            0.13     0.13     0.34           0.31    0.38
G19         17.83   15.79   37.29          46.70   14.62  -45.40          47.69   287.85            0.18     0.18     0.20            0.24     0.21     0.18           0.32    0.37
G20         34.88   33.22   14.40          64.34    9.97   26.74          28.53   69.55            0.28     0.30     0.20            0.24     0.21     0.23           0.34    0.39
G21         34.19   32.22    9.68          63.53   11.09   39.19          40.73   74.20            0.26     0.28     0.17            0.23     0.23     0.25           0.37    0.41
G22         47.58   44.09    2.58          72.29   14.56   89.23          90.41   80.73            0.17     0.18     0.03            0.12     0.15     0.14           0.22    0.24
H1           2.26    2.70    3.30          18.81   -6.84   -8.37          10.81   230.72            0.03     0.03     0.07            0.15     0.14     0.27           0.30    0.34
H2           1.97    2.67    4.24          18.69  -12.74  -14.57          19.36   228.85            0.04     0.04     0.09            0.18     0.16     0.31           0.33    0.39
H3           2.14    3.13    5.52          20.55  -16.96  -18.20          24.88   227.02            0.04     0.05     0.10            0.21     0.16     0.21           0.30    0.34
H4           2.03    2.91    5.17          19.70  -15.95  -17.90          23.98   228.31            0.03     0.04     0.08            0.18     0.26     0.24           0.34    0.40
H5          10.01   11.12   11.54          39.79   -5.46   -7.64           9.40   234.44            0.14     0.15     0.21            0.24     0.25     0.30           0.38    0.46
H6           8.53   10.72   14.08          39.10  -14.72  -15.92          21.68   227.25            0.10     0.12     0.19            0.20     0.19     0.23           0.32    0.36
H7           7.38   10.81   18.14          39.26  -25.90  -25.46          36.31   224.50            0.08     0.10     0.18            0.16     0.22     0.24           0.32    0.36
H8           7.52   12.01   25.11          41.23  -33.09  -35.86          48.80   227.30            0.05     0.09     0.13            0.14     0.26     0.23           0.32    0.38
H9          36.32   39.19   36.58          68.89   -4.79   -6.16           7.81   232.11            0.26     0.24     0.30            0.17     0.20     0.13           0.26    0.29
H10         35.67   39.63   40.43          69.21   -8.33  -10.79          13.63   232.33            0.23     0.25     0.34            0.18     0.19     0.19           0.29    0.33
H11         35.84   41.26   46.58          70.36  -12.73  -16.41          20.78   232.20            0.31     0.31     0.30            0.22     0.17     0.15           0.27    0.31
H12         33.73   42.72   55.09          71.37  -24.28  -24.19          34.27   224.90            0.21     0.21     0.16            0.14     0.14     0.08           0.19    0.22
H13         25.66   36.44   50.77          66.85  -35.50  -27.27          44.76   217.54            0.17     0.18     0.16            0.14     0.16     0.11           0.22    0.24
H14         41.38   26.41   43.80          58.42   56.36  -33.64          65.63   329.17            0.18     0.20     0.18            0.18     0.26     0.19           0.30    0.37
H15         64.07   66.84   12.41          85.42   -0.86   68.50          68.51   90.72            0.14     0.14     0.09            0.07     0.05     0.23           0.22    0.24
H16          8.47    8.66    6.83          35.31    1.12    1.30           1.74   49.13            0.12     0.13     0.11            0.25     0.19     0.27           0.37    0.42
H17         32.63   22.38    7.96          54.42   44.89   29.67          53.81   33.47            0.15     0.16     0.13            0.17     0.23     0.29           0.36    0.41
H18         17.91   28.51   10.56          60.34  -43.80   30.84          53.57   144.85            0.13     0.14     0.13            0.13     0.16     0.29           0.31    0.36
H19         13.28   10.98   32.35          39.55   18.77  -50.62          53.99   290.35            0.19     0.18     0.21            0.30     0.23     0.22           0.38    0.44
H20         40.47   40.49   15.75          69.82    4.47   32.79          33.10   82.24            0.33     0.35     0.27            0.25     0.16     0.28           0.34    0.41
H21         28.59   29.58   18.61          61.29    0.25   11.50          11.51   88.76            0.24     0.25     0.23            0.22     0.24     0.18           0.32    0.37
H22         33.94   37.09   11.83          67.34   -6.20   39.00          39.49   99.03            0.25     0.25     0.17            0.18     0.19     0.27           0.34    0.38
I1           4.19    4.26    5.72          24.52    1.18  -12.32          12.37   275.45            0.05     0.05     0.08            0.17     0.25     0.23           0.32    0.38
I2           3.99    4.10    8.03          23.98    0.55  -23.07          23.08   271.36            0.07     0.07     0.14            0.23     0.16     0.21           0.28    0.35
I3           3.83    4.03   10.83          23.77   -0.88  -33.08          33.09   268.48            0.05     0.05     0.13            0.16     0.10     0.18           0.22    0.26
I4           4.81    4.67   19.83          25.76    4.11  -52.37          52.53   274.49            0.04     0.05     0.12            0.16     0.22     0.12           0.24    0.30
I5          13.77   14.11   14.39          44.39    1.02   -7.63           7.70   277.59            0.18     0.17     0.20            0.24     0.20     0.18           0.31    0.36
I6          13.97   14.20   18.08          44.51    1.76  -16.26          16.35   276.16            0.14     0.14     0.20            0.20     0.23     0.18           0.31    0.36
I7          14.40   14.49   23.30          44.92    2.66  -26.17          26.31   275.79            0.14     0.12     0.22            0.17     0.28     0.23           0.34    0.40
I8          14.55   14.37   35.58          44.76    4.30  -46.34          46.54   275.30            0.13     0.14     0.16            0.20     0.21     0.13           0.27    0.32
I9          38.05   39.24   36.07          68.92    0.69   -5.38           5.43   277.35            0.22     0.21     0.24            0.15     0.18     0.16           0.25    0.28
I10         38.37   39.42   40.82          69.05    1.17  -11.55          11.62   275.77            0.26     0.28     0.30            0.20     0.19     0.19           0.29    0.33
I11         38.77   39.67   45.57          69.23    1.66  -17.15          17.24   275.52            0.28     0.27     0.32            0.20     0.19     0.14           0.27    0.31
I12         39.15   40.24   54.58          69.63    1.11  -26.63          26.65   272.38            0.26     0.28     0.18            0.20     0.21     0.19           0.28    0.35
I13         20.00   30.06   46.21          61.70  -38.97  -30.90          49.73   218.41            0.12     0.15     0.15            0.12     0.14     0.11           0.18    0.22
I14         36.49   21.22   39.13          53.18   63.46  -36.70          73.31   329.96            0.13     0.13     0.15            0.15     0.22     0.14           0.27    0.30
I15         62.25   64.18    8.87          84.06    0.86   77.40          77.41   89.36            0.13     0.13     0.10            0.07     0.07     0.33           0.28    0.35
I16          4.81    4.94    4.12          26.56    0.66   -0.27           0.75   259.69            0.08     0.08     0.09            0.23     0.23     0.26           0.38    0.41
I17         28.11   17.71    4.87          49.14   50.74   34.46          61.34   34.18            0.11     0.10     0.08            0.12     0.13     0.29           0.30    0.34
I18         12.71   22.34    7.27          54.39  -48.92   32.37          58.66   146.51            0.13     0.16     0.10            0.16     0.15     0.26           0.30    0.34
I19          8.96    6.70   26.87          31.11   23.35  -56.38          61.03   292.50            0.11     0.11     0.19            0.25     0.17     0.13           0.29    0.33
I20         41.45   45.67   16.15          73.33   -7.67   37.88          38.65   101.45            0.36     0.36     0.27            0.24     0.17     0.32           0.37    0.43
