005	Sega	1981		005		000044	segar	0	Maze	0.30
10 Yard Fight (Japan)	Irem	1983		yard		000129	yard	0	Sports/Football	0.27
10 Yard Fight (Vs. version Japan, set 2)	Irem	1984	yard	vsyard2		000129	yard	0	Sports/Football	0.35b03
10 Yard Fight (Vs. version World, 11/05/84)	Irem	1984	yard	vsyard		000129	yard	0	Sports/Football	0.30
1941 - Counter Attack (World)	Capcom	1990		1941		003392	cps1	0	Shooter/Aircraft	0.33b05
1941 - Counter Attack (Japan)	Capcom	1990	1941	1941j		003392	cps1	0	Shooter/Aircraft	0.33b06
1942 (set 1)	Capcom	1984		1942		000210	1942	0	Shooter/Aircraft	0.20
1942 (set 2)	Capcom	1984	1942	1942a		000210	1942	0	Shooter/Aircraft	0.33b07
1942 (set 3)	Capcom	1984	1942	1942b		000210	1942	0	Shooter/Aircraft	0.34b04
1943 Kai - Midway Kaisen	Capcom	1987		1943kai		000867	1943	0	Shooter/Aircraft	0.30
1943 - The Battle of Midway (US)	Capcom	1987		1943		000867	1943	0	Shooter/Aircraft	0.29
1943 - The Battle of Midway (Japan)	Capcom	1987	1943	1943j		000867	1943	0	Shooter/Aircraft	0.35RC2
1944: The Loop Master (US 000620)	Capcom, supported by Eighting/Raizing	2000		1944		030848	cps2	0	Shooter/Aircraft	0.66
1944: The Loop Master (Japan 000620)	Capcom, supported by Eighting/Raizing	2000	1944	1944j		030336	cps2	0	Shooter/Aircraft	0.66
19XX: The War Against Destiny (US 951207)	Capcom	1996		19xx		019072	cps2	0	Shooter/Aircraft	0.37b13
19XX: The War Against Destiny (Hispanic 951218)	Capcom	1996	19xx	19xxh		019072	cps2	0	Shooter/Aircraft	0.37b13
19XX: The War Against Destiny (Japan 951207)	Capcom	1996	19xx	19xxjr1		017024	cps2	0	Shooter/Aircraft	0.53
19XX: The War Against Destiny (Japan 951225)	Capcom	1996	19xx	19xxj		017024	cps2	0	Shooter/Aircraft	0.37b13
2020 Super Baseball (set 1)	SNK / Pallas	1991		2020bb		006336	neogeo	0	Sports/Baseball	0.34b01
2020 Super Baseball (set 2)	SNK / Pallas	1991	2020bb	2020bbh		006336	neogeo	0	Sports/Baseball	0.36b04
2 On 2 Open Ice Challenge (rev 1.21)	Midway	1995		openice		021504	midwunit	0	Sports/Hockey	0.37b05
3 Count Bout / Fire Suplex	SNK	1993		3countb		014016	neogeo	0	Wrestling	0.34b01
4-D Warriors	Coreland / Sega	1985		4dwarrio		000168	system1	0	Shooter/Character	0.34b02
4 En Raya	IDSA	1990		4enraya		000072	4enraya	0	Platform	0.62
4 Fun in 1	Armenia / Food and Fun	1981		4in1		000092	galaxian	0	Shooter/Space	0.61
4 Player Bowling Alley	Midway	1978		bowler		000010	8080bw	0	Sports/Bowling	0.34b01
64th. Street - A Detective Story (World)	Jaleco	1991		64street		003200	megasys1	0	Fighter	0.35b04
64th. Street - A Detective Story (Japan)	Jaleco	1991	64street	64streej		003200	megasys1	0	Fighter	0.36b03
720 Degrees (set 1)	Atari Games	1986		720		001760	atarisy2	0	Sports/SkateBoard	0.33b04
720 Degrees (set 2)	Atari Games	1986	720	720b		001760	atarisy2	0	Sports/SkateBoard	0.34b03
'88 Games	Konami	1988		88games		002176	88games	0	Sports/Track	0.36b03
Hyper Sports Special (Japan)	Konami	1988	88games	hypsptsp		002176	88games	0	Sports/Track	0.36RC2
Konami '88	Konami	1988	88games	konami88		002176	88games	0	Sports/Track	0.36b04
Ace	Allied Leisure	1976		ace		000003	ace	0	Shooter/Aircraft	0.62
Acrobat Mission	UPL (Taito license)	1991		acrobatm		003968	nmk16	0	Shooter/Aircraft	0.57
Act-Fancer Cybernetick Hyper Weapon (World revision 2)	Data East Corporation	1989		actfancr		001056	actfancr	0	Shooter/Character	0.35b12
Act-Fancer Cybernetick Hyper Weapon (Japan revision 1)	Data East Corporation	1989	actfancr	actfancj		001056	actfancr	0	Shooter/Character	0.35Final
Act-Fancer Cybernetick Hyper Weapon (World revision 1)	Data East Corporation	1989	actfancr	actfanc1		001056	actfancr	0	Shooter/Character	0.36RC2
Adventure Quiz 2 Hatena Hatena no Dai-Bouken (Japan)	Capcom	1990		hatena		001696	mitchell	0	Puzzle	0.35b13
Aero Fighters	Video System Co.	1992		aerofgt		004480	aerofgt	0	Shooter/Aircraft	0.35b02
Aero Fighters (Turbo Force hardware set 1)	Video System Co.	1992	aerofgt	aerofgtb		004480	aerofgt	0	Shooter/Aircraft	0.35b08
Aero Fighters (Turbo Force hardware set 2)	Video System Co.	1992	aerofgt	aerofgtc		004480	aerofgt	0	Shooter/Aircraft	0.35b11
Sonic Wings (Japan)	Video System Co.	1992	aerofgt	sonicwi		004480	aerofgt	0	Shooter/Aircraft	0.37b05
Aero Fighters 2 / Sonic Wings 2	Video System Co.	1994		sonicwi2		013504	neogeo	0	Shooter/Aircraft	0.34b04
Aero Fighters 3 / Sonic Wings 3	Video System Co.	1995		sonicwi3		020160	neogeo	0	Shooter/Aircraft	0.34b05
After Burner II	Sega	1987		aburner2		003264	aburner	0	Shooter/Aircraft	0.37b09
After Burner (Japan)	Sega	1987	aburner2	aburner		003264	aburner	0	Shooter/Aircraft	0.37b09
Aggressors of Dark Kombat / Tsuukai GANGAN Koushinkyoku	ADK / SNK	1994		aodk		023232	neogeo	0	Fighter	0.34b05
Ah Eikou no Koshien (Japan)	Taito Corporation	1990		koshien		004928	taito_f2	0	Sports/Baseball	0.37b05
Air Buster	Kaneko (Namco license)	1990		airbustr		001728	airbustr	0	Shooter/Aircraft	0.35b12
Air Buster (Japan)	Kaneko (Namco license)	1990	airbustr	airbustj		001728	airbustr	0	Shooter/Aircraft	0.61
Air Duel (Japan)	Irem	1990		airduel		002176	m72	0	Shooter/Aircraft	0.37b01
Air Gallet (Taiwan)	Banpresto / Gazelle	1996		agallet		017408	cave	0	Shooter/Aircraft	0.57
Airwolf	Kyugo	1987		airwolf		000188	kyugo	0	Shooter/Helicopter	0.36b03
Sky Wolf (set 1)	bootleg	1987	airwolf	skywolf		000188	kyugo	0	Shooter/Helicopter	0.36b03
Sky Wolf (set 2)	bootleg	1987	airwolf	skywolf2		000188	kyugo	0	Shooter/Helicopter	0.36b03
Ajax	Konami	1987		ajax		003072	ajax	0	Shooter/Helicopter	0.36b02
Ajax (Japan)	Konami	1987	ajax	ajaxj		003072	ajax	0	Shooter/Helicopter	0.36b09
Typhoon	Konami	1987	ajax	typhoon		003072	ajax	0	Shooter/Helicopter	0.55
Alex Kidd: The Lost Stars (set 1)	Sega	1986		alexkidd		000705	system16	0	Platform	0.34b04
Alex Kidd: The Lost Stars (set 2)	Sega	1986	alexkidd	alexkida		000705	system16	0	Platform	0.36b03
Ali Baba and 40 Thieves	Sega	1982		alibaba		000030	pacman	0	Maze	0.35b12
Alien 3	Sega	1993		alien3		025344	system32	0	Gun	0.63
Alien Storm	Sega	1990		astorm		004224	system18	0	Shooter/Character	0.36b02
Alien Storm (2 Player)	Sega	1990	astorm	astorm2p		004224	system18	0	Shooter/Character	0.36b15
Alien Storm (bootleg)	bootleg	1990	astorm	astormbl		004224	system18	0	Shooter/Character	0.34b04
Aliens (World set 1)	Konami	1990		aliens		003552	aliens	0	Shooter/Character	0.36b02
Aliens (Japan)	Konami	1990	aliens	aliensj		003552	aliens	0	Shooter/Character	0.36b03
Aliens (US)	Konami	1990	aliens	aliensu		003552	aliens	0	Shooter/Character	0.36b13
Aliens (World set 2)	Konami	1990	aliens	aliens2		003552	aliens	0	Shooter/Character	0.36b02
Alien Syndrome (set 1)	Sega	1987		aliensyn		001024	system16	0	Shooter/Character	0.33b03
Alien Syndrome (Japan)	Sega	1987	aliensyn	aliensyj		001024	system16	0	Shooter/Character	0.36b15
Alien Syndrome (set 2)	Sega	1987	aliensyn	aliensya		001024	system16	0	Shooter/Character	0.36b02
Alien Syndrome (set 3)	Sega	1987	aliensyn	aliensyb		001024	system16	0	Shooter/Character	0.36b02
Alien vs. Predator (Euro 940520)	Capcom	1994		avsp		023680	cps2	0	Fighter/Character	0.37b12
Alien vs. Predator (Asia 940520)	Capcom	1994	avsp	avspa		022656	cps2	0	Fighter/Character	0.37b12
Alien vs. Predator (Japan 940520)	Capcom	1994	avsp	avspj		023680	cps2	0	Fighter/Character	0.37b14
Alien vs. Predator (US 940520)	Capcom	1994	avsp	avspu		023680	cps2	0	Fighter/Character	0.37b16
All American Football (rev E)	Leland Corp.	1989		aafb		001096	leland	0	Sports/Football	0.37b03
All American Football (rev B)	Leland Corp.	1989	aafb	aafbb		001176	leland	0	Sports/Football	0.37b03
All American Football (rev C)	Leland Corp.	1989	aafb	aafbc		001176	leland	0	Sports/Football	0.37b16
All American Football (rev D, 2 Players)	Leland Corp.	1989	aafb	aafbd2p		001176	leland	0	Sports/Football	0.37b03
Alley Master	Cinematronics	1986		alleymas		000264	leland	0	Sports/Bowling	0.37b03
Alligator Hunt	Gaelco	1994		aligator		017408	gaelco2	0	Gun	0.63
Alligator Hunt (unprotected)	Gaelco	1994	aligator	aligatun		017408	gaelco2	0	Gun	0.63
Alpha Fighter / Head On	Data East Corporation	19??		alphaho		000016	vicdual	0	Maze/Car	0.62
Alpha Mission II / ASO II - Last Guardian	SNK	1991		alpham2		006464	neogeo	0	Shooter/Aircraft	0.34b01
Alpine Ski (set 1)	Taito Corporation	1982		alpine		000052	taitosj	0	Sports/Skiing	0.30
Alpine Ski (set 2)	Taito Corporation	1982	alpine	alpinea		000052	taitosj	0	Sports/Skiing	0.34b04
Altered Beast (Version 1)	Sega	1988		altbeast		001952	system16	0	Fighter	0.33b03
Altered Beast (Version 2)	Sega	1988	altbeast	altbeas2		001952	system16	0	Fighter	0.36b01
Jyuohki (Japan)	Sega	1988	altbeast	jyuohki		001952	system16	0	Fighter	0.36b15
Amazing Adventures of Mr. F. Lea, The	Pacific Novelty	1982		mrflea		000188	mrflea	0	Platform	0.37b10
Amazing Maze	Midway	1976		maze		000004	8080bw	0	Maze	0.31
Ambush	Nippon Amuse Co-Ltd	1983		ambush		000049	ambush	0	Shooter/Space	0.35b03
American Horseshoes (US)	Taito America Corporation	1990		horshoes		000640	taito_l	0	Sports/HorseShoes	0.36b04
American Speedway (set 1)	Enerdyne Technologies, Inc.	1987		amspdwy		000112	amspdwy	0	Racing	0.37b10
American Speedway (set 2)	Enerdyne Technologies, Inc.	1987	amspdwy	amspdwya		000112	amspdwy	0	Racing	0.37b10
Amidar	Konami	1981		amidar		000028	amidar	0	Maze	0.06
Amidar (Olympia)	Konami (Olympia license)	1982	amidar	amidaro		000032	amidar	0	Maze	0.35b03
Amidar (Scramble hardware)	Konami	1982	amidar	amidars		000028	scramble	0	Maze	0.30
Amidar (Stern)	Konami (Stern license)	1982	amidar	amidaru		000032	amidar	0	Maze	0.35b08
Amigo	bootleg	1982	amidar	amigo		000028	amidar	0	Maze	0.28
Andro Dunos	Visco	1992		androdun		006848	neogeo	0	Shooter/Space	0.34b01
Angel Kids (Japan)	Sega / Nasco?	1988		angelkds		000800	angelkds	0	Platform	0.58
Anteater	[Stern] (Tago license)	1982		anteater		000024	scobra	0	Misc	0.25
APB - All Points Bulletin (set 1)	Atari Games	1987		apb		001952	atarisy2	0	Racing/Car	0.33b04
APB - All Points Bulletin (set 2)	Atari Games	1987	apb	apb2		001952	atarisy2	0	Racing/Car	0.34b02
Apparel Night (Japan 860929)	Central Denshi	1986		apparel		000688	nbmj8688	0	Mahjong	0.37b08
Appoooh	[Sanritsu] Sega	1984		appoooh		000208	appoooh	0	Wrestling	0.35RC1
Aqua Jack (World)	Taito Corporation Japan	1990		aquajack		005184	taito_z	0	Shooter/Misc	0.53
Aqua Jack (Japan)	Taito Corporation	1990	aquajack	aquajckj		005184	taito_z	0	Shooter/Misc	0.53
Aquarium (Japan)	Excellent System	1996		aquarium		003712	aquarium	0	Puzzle	0.62
Arabian	Sun Electronics	1983		arabian		000064	arabian	0	Platform	0.19
Arabian (Atari)	[Sun Electronics] (Atari license)	1983	arabian	arabiana		000064	arabian	0	Platform	0.35b13
Arabian Fight	Sega	1991		arabfgt		024384	system32	0	Fighter/Character	0.63
Arabian Magic (World)	Taito Corporation Japan	1992		arabianm		008960	taito_f3	0	Fighter/Adventure	0.37b11
Arabian Magic (Japan)	Taito Corporation	1992	arabianm	arabiamj		008960	taito_f3	0	Fighter/Adventure	0.37b11
Arabian Magic (US)	Taito America Corporation	1992	arabianm	arabiamu		008960	taito_f3	0	Fighter/Adventure	0.37b11
Arbalester	Seta	1989		arbalest		004616	seta	0	Shooter/Aircraft	0.37b01
Arcade Classics (prototype)	Atari Games	1992		arcadecl		002048	arcadecl	0	Shooter/Misc	0.36b07
Arch Rivals (rev 4.0)	Bally Midway	1989		archrivl		000992	mcr68	0	Sports/Basketball	0.36b06
Arch Rivals (rev 2.0)	Bally Midway	1989	archrivl	archriv2		000992	mcr68	0	Sports/Basketball	0.36b12
Area 51	Atari Games	1995		area51		002048	cojag	0	Gun	0.62
Argus	[NMK] (Jaleco license)	1986		argus		000512	argus	0	Shooter	0.37b10
Arkanoid Returns (Japan)	Taito Corporation	1997		arkretrn		005888	taito_f3	0	Breakout	0.37b11
Arkanoid - Revenge of DOH (World)	Taito Corporation Japan	1987		arknoid2		000641	tnzs	0	Breakout	0.56
Arkanoid - Revenge of DOH (Japan)	Taito Corporation	1987	arknoid2	arknid2j		000641	tnzs	0	Breakout	0.56
Arkanoid - Revenge of DOH (US)	Taito America Corporation (Romstar license)	1987	arknoid2	arknid2u		000641	tnzs	0	Breakout	0.56
Arkanoid (World)	Taito Corporation Japan	1986		arkanoid		000163	arkanoid	0	Breakout	0.30
Arkanoid (Game Corporation bootleg)	bootleg	1986	arkanoid	arkangc		000161	arkanoid	0	Breakout	0.35Final
Arkanoid (Japan)	Taito Corporation	1986	arkanoid	arknoidj		000163	arkanoid	0	Breakout	0.35Final
Arkanoid (Japanese bootleg Set 2)	bootleg	1986	arkanoid	arkbl2		000163	arkanoid	0	Breakout	0.31
Arkanoid (Japanese bootleg Set 3)	bootleg	1986	arkanoid	arkbl3		000161	arkanoid	0	Breakout	0.60
Arkanoid (Tayto bootleg, Japanese)	bootleg	1986	arkanoid	arkatayt		000161	arkanoid	0	Breakout	0.31
Arkanoid (US)	Taito America Corporation (Romstar license)	1986	arkanoid	arknoidu		000163	arkanoid	0	Breakout	0.30
Block (bootleg, Japanese)	bootleg	1986	arkanoid	arkblock		000161	arkanoid	0	Breakout	0.60
Block (Game Corporation bootleg)	bootleg	1986	arkanoid	arkbloc2		000161	arkanoid	0	Breakout	0.36b04
Paddle 2	bootleg	1986	arkanoid	paddle2		000161	arkanoid	0	Breakout	0.60
Tournament Arkanoid (US)	Taito America Corporation (Romstar license)	1987	arkanoid	arkatour		000163	arkanoid	0	Breakout	0.37b05
Ark Area	UPL	1988		arkarea		000608	mnight	0	Shooter/Space	0.36b04
Arlington Horse Racing (v1.21-D)	Strata/Incredible Technologies	1991		arlingtn		000672	itech8	0	Sports/Horses	0.37b11
Armed Formation	Nichibutsu	1988		armedf		000992	armedf	0	Shooter/Space	0.35b11
Armed Police Batrider (Japan, version B)	Raizing/8ing	1998		batrider		020736	toaplan2	0	Shooter	0.37b09
Armed Police Batrider (Japan, version A)	Raizing/8ing	1998	batrider	batridra		020736	toaplan2	0	Shooter	0.37b09
Armor Attack	Cinematronics	1980		armora		000016	cinemat	0	Shooter/Tank	0.35b06
Armor Attack (prototype)	Cinematronics	1980	armora	armorap		000016	cinemat	0	Shooter/Tank	0.60
Armor Attack (Rock-ola)	Cinematronics (Rock-ola license)	1980	armora	armorar		000008	cinemat	0	Shooter/Tank	0.60
Armored Car (set 1)	Stern	1981		armorcar		000028	scobra	0	Maze	0.30
Armored Car (set 2)	Stern	1981	armorcar	armorca2		000028	scobra	0	Maze	0.34b06
Armored Warriors (Euro 941011)	Capcom	1994		armwar		029952	cps2	0	Fighter	0.37b15
Armored Warriors (Asia 940920)	Capcom	1994	armwar	armwara		028928	cps2	0	Fighter	0.37b15
Armored Warriors (US 941024)	Capcom	1994	armwar	armwaru		029952	cps2	0	Fighter	0.56
Powered Gear: Strategic Variant Armor Equipment (Japan 940916)	Capcom	1994	armwar	pgearr1		029952	cps2	0	Fighter	0.37b15
Powered Gear: Strategic Variant Armor Equipment (Japan 941024)	Capcom	1994	armwar	pgear		029952	cps2	0	Fighter	0.37b15
Arm Wrestling	Nintendo	1985		armwrest		000299	punchout	0	Misc	0.34b04
Art of Fighting 2 / Ryuuko no Ken 2	SNK	1994		aof2		023232	neogeo	0	Fighter	0.34b05
Art of Fighting 3 - The Path of the Warrior / Art of Fighting - Ryuuko no Ken Gaiden	SNK	1996		aof3		038592	neogeo	0	Fighter	0.34b05
Art of Fighting / Ryuuko no Ken	SNK	1992		aof		013504	neogeo	0	Fighter	0.35b03
Ashura Blaster (Japan)	Taito Corporation	1990		ashura		002112	taito_b	0	Shooter/Helicopter	0.37b03
Ashura Blaster (US)	Taito America Corporation	1990	ashura	ashurau		002112	taito_b	0	Shooter/Helicopter	0.37b04
ASO - Armored Scrum Object	SNK	1985		aso		000283	hal21	0	Shooter/Space	0.35b08
Assault	Namco	1988		assault		003624	namcos2	0	Shooter/Tank	0.36b08
Assault (Japan)	Namco	1988	assault	assaultj		003624	namcos2	0	Shooter/Tank	0.36b08
Assault Plus (Japan)	Namco	1988	assault	assaultp		003624	namcos2	0	Shooter/Tank	0.36b08
Asterix (World ver. EAD)	Konami	1992		asterix		007744	asterix	0	Fighter/Character	0.37b13
Asterix (World ver. EAA)	Konami	1992	asterix	astrxeaa		007744	asterix	0	Fighter/Character	0.37b13
Asterix (World ver. EAC)	Konami	1992	asterix	astrxeac		007744	asterix	0	Fighter/Character	0.37b13
Asteroids Deluxe (rev 2)	Atari	1980		astdelux		000012	asteroid	0	Shooter/Space	0.26
Asteroids Deluxe (rev 1)	Atari	1980	astdelux	astdelu1		000012	asteroid	0	Shooter/Space	0.35b03
Asteroids (rev 2)	Atari	1979		asteroid		000008	asteroid	0	Shooter/Space	0.26
Asteroids (bootleg on Lunar Lander hardware)	bootleg	1979	asteroid	asteroib		000008	asteroid	0	Shooter/Space	0.36RC2
Asteroids (rev 1)	Atari	1979	asteroid	asteroi1		000008	asteroid	0	Shooter/Space	0.33b07
Astro Blaster (version 3)	Sega	1981		astrob		000050	segar	0	Shooter/Space	0.30
Astro Blaster (version 1)	Sega	1981	astrob	astrob1		000044	segar	0	Shooter/Space	0.30
Astro Blaster (version 2)	Sega	1981	astrob	astrob2		000050	segar	0	Shooter/Space	0.37b02
Astro Fighter (set 1)	Data East	1979		astrof		000012	astrof	0	Shooter/Space	0.30
Astro Fighter (set 2)	Data East	1979	astrof	astrof2		000012	astrof	0	Shooter/Space	0.30
Astro Fighter (set 3)	Data East	1979	astrof	astrof3		000012	astrof	0	Shooter/Space	0.34b02
Astro Invader	Stern	1980		astinvad		000008	astinvad	0	Shooter/Space	0.31
Kamikaze	Leijac	1979	astinvad	kamikaze		000009	astinvad	0	Shooter/Space	0.31
Astyanax, The	Jaleco	1989		astyanax		002688	megasys1	0	Platform	0.36b05
Lord of King, The (Japan)	Jaleco	1989	astyanax	lordofk		002816	megasys1	0	Platform	0.36b05
Asuka & Asuka (Japan)	Taito Corporation	1988		asuka		002048	asuka	0	Shooter	0.37b09
Asylum (prototype)	Leland Corp.	1991		asylum		005120	ataxx	0	Shooter/Character	0.62
Atari Baseball (set 1)	Atari	1979		abaseb		000010	atarifb	0	Sports/Baseball	0.35b02
Atari Baseball (set 2)	Atari	1979	abaseb	abaseb2		000018	atarifb	0	Sports/Baseball	0.35b02
Atari Football (revision 2)	Atari	1978		atarifb		000008	atarifb	0	Sports/Football	0.35b01
Atari Football (4 players)	Atari	1979	atarifb	atarifb4		000018	atarifb	0	Sports/Football	0.35b01
Atari Football (revision 1)	Atari	1978	atarifb	atarifb1		000008	atarifb	0	Sports/Football	0.35b01
Atari Soccer	Atari	1980		soccer		000021	atarifb	0	Sports/Soccer	0.36b11
Ataxx (set 1)	Leland Corp.	1990		ataxx		001792	ataxx	0	Puzzle	0.37b03
Ataxx (Japan)	Leland Corp.	1990	ataxx	ataxxj		001792	ataxx	0	Puzzle	0.37b03
Ataxx (set 2)	Leland Corp.	1990	ataxx	ataxxa		001792	ataxx	0	Puzzle	0.37b03
Athena	SNK	1986		athena		000291	snk	0	Platform	0.35b08
Athena no Hatena ?	Athena	1993		atehate		004096	seta	0	Quiz/Puzzle	0.37b09
Atomic Point	Philko	1990		atomicp		000224	system16	0	Puzzle/Tetris	0.36b01
Atomic Robo-kid	UPL	1988		robokid		001952	omegaf	0	Shooter	0.37b10
Atomic Robo-kid (Japan)	UPL	1988	robokid	robokidj		001952	omegaf	0	Shooter	0.37b10
Aurail (set 1)	Sega / Westone	1990		aurail		003488	system16	0	Shooter/Tank	0.34b04
Aurail (set 2)	Sega / Westone	1990	aurail	auraila		003488	system16	0	Shooter/Tank	0.36b02
AV2Mahjong No.1 Bay Bridge no Seijo (Japan)	MIKI SYOUJI/AV JAPAN	1991		av2mj1bb		001088	nbmj8991	0	Mahjong	0.57
AV2Mahjong No.2 Rouge no Kaori (Japan)	MIKI SYOUJI/AV JAPAN	1991		av2mj2rg		001472	nbmj8991	0	Mahjong	0.57
Avalanche	Atari	1978		avalnche		000012	avalnche	0	Misc	0.33b06
Avengers (US set 1)	Capcom	1987		avengers		000800	lwings	0	Fighter	0.34b01
Avengers (US set 2)	Capcom	1987	avengers	avenger2		000800	lwings	0	Fighter	0.34b01
Hissatsu Buraiken (Japan)	Capcom	1987	avengers	buraiken		000800	lwings	0	Fighter	0.37b08
Avenging Spirit	Jaleco	1991		avspirit		002944	megasys1	0	Shooter/Character	0.35b10
Phantasm (Japan)	Jaleco	1990	avspirit	phantasm		002688	megasys1	0	Shooter/Character	0.36b05
Aztarac	Centuri	1983		aztarac		000056	aztarac	0	Shooter/Space	0.36b02
Azurian Attack	Rait Electronics Ltd	1982		azurian		000016	galaxian	0	Shooter/Space	0.35RC1
Back Street Soccer	SunA	1996		bssoccer		006208	suna16	0	Sports/Soccer	0.37b06
Bad Dudes vs. Dragonninja (US)	Data East USA	1988		baddudes		001184	dec0	0	Fighter	0.31
Dragonninja (Japan)	Data East Corporation	1988	baddudes	drgninja		001184	dec0	0	Fighter	0.31
Bad Lands	Atari Games	1989		badlands		000896	badlands	0	Racing/Car	0.35b13
Bagman	Valadon Automation	1982		bagman		000048	bagman	0	Platform	0.04
Bagman (Moon Cresta hardware)	bootleg	1982	bagman	bagmanmc		000036	galaxian	0	Platform	0.63
Bagman (Stern set 1)	Valadon Automation (Stern license)	1982	bagman	bagmans		000048	bagman	0	Platform	0.33b07
Bagman (Stern set 2)	Valadon Automation (Stern license)	1982	bagman	bagmans2		000048	bagman	0	Platform	0.34b06
Bagnard, Le	Valadon Automation	1982	bagman	bagnard		000048	bagman	0	Platform	0.35b12
Bakatonosama Mahjong Manyuki	Monolith Corp.	1991		bakatono		007360	neogeo	0	Mahjong	0.35b02
Bakuretsu Quiz Ma-Q Dai Bouken (Japan)	Namco	1992		bkrtmaq		006144	namcona1	0	Quiz	0.37b14
Bakutotsu Kijuutei	Namco	1988		bakutotu		002564	namcos1	0	Shooter/Character	0.61
Bal Cube	Metro	1996		balcube		005120	metro	0	Puzzle/Breakout	0.37b11
Balloon Bomber	Taito	1980		ballbomb		000012	8080bw	0	Shooter/Misc	0.35b12
Balloon Brothers	East Technology	1992		ballbros		001856	taito_x	0	Puzzle/Tetris	0.37b09
Baluba-louk no Densetsu	Able Corp, Ltd.	1986		baluba		000160	senjyo	0	Platform	0.36b14
Bang!	Gaelco	1998		bang		008192	gaelco2	0	Gun	0.63
Bang Bang Ball (v1.05)	Banpresto / Kunihiko Tashiro+Goodhouse	1996		bangball		007168	metro	0	Puzzle	0.37b15
Bang Bead (prototype)	Visco	2000		bangbead		014016	neogeo	0	Fighter	0.60
Bank Panic	[Sanritsu] Sega	1984		bankp		000120	bankp	0	Shooter/Western	0.28
Baraduke (set 1)	Namco	1985		baraduke		000184	baraduke	0	Shooter/Character	0.36b10
Baraduke (set 2)	Namco	1985	baraduke	baraduka		000184	baraduke	0	Shooter/Character	0.61
Barricade	RamTek	1976		barricad		000002	hitme	0	Misc	0.60
Brickyard	RamTek	1976	barricad	brickyrd		000002	hitme	0	Misc	0.60
Barrier	Vectorbeam	1979		barrier		000004	cinemat	0	Misc	0.35b06
Baseball Stars 2	SNK	1992		bstars2		007808	neogeo	0	Sports/Baseball	0.34b05
Baseball Stars Professional	SNK	1990		bstars		006784	neogeo	0	Sports/Baseball	0.34b02
Baseball The Season II	Cinematronics	1987		basebal2		000352	leland	0	Sports/Baseball	0.37b03
Basketball	Atari	1979		bsktball		000012	bsktball	0	Sports/Basketball	0.31
Batman	Atari Games	1991		batman		003520	batman	0	Fighter	0.36b02
Batsugun	Toaplan	1993		batsugun		006912	toaplan2	0	Shooter/Aircraft	0.36RC2
'Batsugun (Special Ver.)	Toaplan	1993	batsugun	batugnsp		006912	toaplan2	0	Shooter/Aircraft	0.37b06
Battlantis	Konami	1987		battlnts		000640	battlnts	0	Shooter/Character	0.36b05
Battlantis (Japan)	Konami	1987	battlnts	battlntj		000640	battlnts	0	Shooter/Character	0.36b05
Battle Bakraid - unlimited version (Japan)	8ing	1999		bbakraid		030848	toaplan2	0	Shooter/Aircraft	0.61
Battle Bakraid (Japan)	8ing	1999	bbakraid	bbakrada		030848	toaplan2	0	Shooter/Aircraft	0.61
Battle Chopper	Irem	1987		bchopper		001472	m72	0	Shooter/Helicopter	0.36b07
Mr. HELI no Dai-Bouken	Irem	1987	bchopper	mrheli		001472	m72	0	Shooter/Helicopter	0.36b07
Battle Circuit (Euro 970319)	Capcom	1997		batcir		026368	cps2	0	Fighter	0.63
Battle Circuit (Asia 970319)	Capcom	1997	batcir	batcira		024320	cps2	0	Fighter	0.53
Battle Circuit (Japan 970319)	Capcom	1997	batcir	batcirj		026368	cps2	0	Fighter	0.53
Battle Cross	Omori Electric	1982		battlex		000044	battlex	0	Shooter/Space	0.61
Battle Cruiser M-12	Sigma Enterprises Inc.	1983		bcruzm12		000056	marineb	0	Shooter/Boat	0.37b12
Battle Flip Shot	Visco	1998		flipshot		007360	neogeo	0	Sports/Misc	0.35b10
Battle Garegga - Type 2 (Denmark / China)	Raizing/8ing	1996		battleg		010400	toaplan2	0	Shooter/Aircraft	0.37b09
Battle Garegga (Europe / USA / Japan / Asia)	Raizing/8ing	1996	battleg	battlega		010400	toaplan2	0	Shooter/Aircraft	0.61
Battle K-Road	Psikyo	1994		btlkroad		010624	psikyo	0	Fighter	0.62
Battle Lane Vol. 5 (set 1)	Technos (Taito license)	1986		battlane		000240	battlane	0	Racing/Motor	0.35b01
Battle Lane Vol. 5 (set 2)	Technos (Taito license)	1986	battlane	battlan2		000240	battlane	0	Racing/Motor	0.35b01
Battle Lane Vol. 5 (set 3)	Technos (Taito license)	1986	battlane	battlan3		000240	battlane	0	Racing/Motor	0.35b01
Battle of Atlantis (set 1)	Comsoft	1981		atlantis		000022	scramble	0	Shooter/Sub	0.08
Battle of Atlantis (set 2)	Comsoft	1981	atlantis	atlants2		000026	scramble	0	Shooter/Sub	0.35Final
Battle Rangers (World)	Data East Corporation	1988		battlera		000640	battlera	0	Shooter/Character	0.37b02
Bloody Wolf (US)	Data East USA	1988	battlera	bldwolf		000640	battlera	0	Shooter/Character	0.37b02
Battle-Road, The	Irem	1984		battroad		000193	m62	0	Racing/Car	0.35b07
Battle Shark (US)	Taito America Corporation	1989		bshark		005698	taito_z	0	Shooter/Sub	0.53
Battle Shark (Japan)	Taito Corporation	1989	bshark	bsharkj		005698	taito_z	0	Shooter/Sub	0.53
